

زيت الأيورفيدا لعلاج آلام المفاصل، وتصلب العضلات، والاضطرابات الروماتيزمية والعصبية
ساهاشارادي ثايلام (فاليا ساهاشارادي ثايلام)
زيت ساهاشارادي تايلند (فاليا ساهاشارادي تايلند) زيتٌ طبّيٌّ أيورفيديّ فعّال يُستخدم لعلاج الأمراض الروماتيزمية والاضطرابات العصبية، وخاصةً تلك التي تُصيب الأطراف السفلية. يُشفى عرق النسا، والخدر، والوخز، وآلام أسفل الظهر، وآلام المفاصل، وغيرها بشكلٍ ملحوظٍ عند استخدامه بشكلٍ صحيح.
حدِّد الخيارات
نظرة عامة على المنتج
A versatile medicated oil with herb Sahchara, as major ingredient, treats Rheumatic disorder affecting the lower limb. Lower back ache, Sciatica, numbness and tingling sensation of lower limbs are well treated with appropriate mode of application of Sahacharadi Thailam. As a preventive measure, it could also be used regularly by patients who once had an attack of Rheumatism, to check the recurrence and further progress of the disease.
It also has proven results in the treatment of varicosity, where the application of oil must be made in the upward direction. Tumors, convulsions and vaginal ailments are also treated with apt mode of usage of Sahacharadi Thailam.
- Helps to relieve rhinitis & sinusitis
- Treats neurological & muscle related disorders
- Effective in gynecological disorders
- Effective for joint pains
As directed by the physician. Get Free Ayurvedic Consultation
Composition: Each 10ml prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Taila | Sesamum indicum | Ol | 10.00 ml |
2 | Sahachara | Barleria prionitis | Rt | 7.778 g |
3 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 7.778 g | |
Kashmarya | Gmelina arborea | Rt | 7.778 g | |
Takkari | Premna serratifolia | Rt | 7.778 g | |
Patala | Steriospermum coalis | Rt | 7.778g | |
Dunduka | Oroxylum indicum | Rt | 7.778 g | |
Brihati | Solanum indicum | Pl | 7.778 g | |
Kandakari | Solanum xanthocarpum | Pl | 7.778 g | |
Prsniparni | Desmodium gangeticum | Pl | 7.778 g | |
Salaparni | Pseudarthria viscida | Pl | 7.778 g | |
Gokshura | Tribulus terrestris | Pl | 7.778 g | |
4 | Abhiru | Asparagus racemosus | Rt.Tr | 3.889 g |
5 | Sevya | Vetiveria zizanioides | Rt | 0.078 g |
6 | Nakha | 0.078 g | ||
7 | Kushta | Saussurea lappa | Rt | 0.078 g |
8 | Srikhandam | Santalum album | Ht Wd | 0.078 g |
9 | Ela | Elettaria cardamomum | Dr.Fr | 0.078 g |
10 | Sprikka | Delphinium zalil | Pl | 0.078 g |
11 | Priyangu | Callicarpa macrophylla | Fl | 0.078 g |
12 | Nalika | Cinnamomum tamala | St.Bk | 0.078 g |
13 | Ambu | Coleus vettiveroides | Rt | 0.078 g |
14 | Lohita | Rubia cordifolia | Rt | 0.078 g |
15 | Nalada | Nardostachys jatamansi | Rt | 0.078 g |
16 | Devadaru | Cedrus deodara | Ht Wd | 0.078 g |
17 | Kacholam | Curcuma zedoaria | Rz | 0.078 g |
18 | Misi | Anethum graveolens | Fr | 0.078 g |
19 | Turushka | Boswellia serrata | Exd | 0.078 g |
20 | Nata | Valeriana wallichii | Rt | 0.078 g |
21 | Ksheeram | Cow milk | 10.00 ml | |
22 | Saileya | Parmelia perlata | Pl | 0.078 g |
قائمة الطلبات السريعة
المتغيرات | الكمية | السعر | الإجمالي |
---|---|---|---|
![]() $10.00/ea
|
|
$10.00/ea | $0.00 |
![]() $193.00/ea
|
|
$193.00/ea | $0.00 |
0 عناصر |
0 عناصر إجمالي المنتجات الفرعي: $0.00 يتم حساب الضرائب ورسوم الشحن عند إتمام الطلب |