

Ayurvedic Oil for Joint Pain, Muscle Stiffness, Rheumatic & Neurological Disorders
Sahacharadi Thailam (Valiya Sahacharadi Thailam)
Sahacharadi Thailam (Valiya Sahacharadi Thailam) is an effective Ayurvedic medicated oil used for the treatment of Rheumatic ailments and neurological disorders, especially those affecting the lower limbs. Sciatica, numbness, tingling sensation, lower back ache, pain in the joints etc are significantly cured with proper application of the oil.
選擇選項
Product Overview
A versatile medicated oil with herb Sahchara, as major ingredient, treats Rheumatic disorder affecting the lower limb. Lower back ache, Sciatica, numbness and tingling sensation of lower limbs are well treated with appropriate mode of application of Sahacharadi Thailam. As a preventive measure, it could also be used regularly by patients who once had an attack of Rheumatism, to check the recurrence and further progress of the disease.
It also has proven results in the treatment of varicosity, where the application of oil must be made in the upward direction. Tumors, convulsions and vaginal ailments are also treated with apt mode of usage of Sahacharadi Thailam.
- Helps to relieve rhinitis & sinusitis
- Treats neurological & muscle related disorders
- Effective in gynecological disorders
- Effective for joint pains
As directed by the physician. Get Free Ayurvedic Consultation
Composition: Each 10ml prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Taila | Sesamum indicum | Ol | 10.00 ml |
2 | Sahachara | Barleria prionitis | Rt | 7.778 g |
3 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 7.778 g | |
Kashmarya | Gmelina arborea | Rt | 7.778 g | |
Takkari | Premna serratifolia | Rt | 7.778 g | |
Patala | Steriospermum coalis | Rt | 7.778g | |
Dunduka | Oroxylum indicum | Rt | 7.778 g | |
Brihati | Solanum indicum | Pl | 7.778 g | |
Kandakari | Solanum xanthocarpum | Pl | 7.778 g | |
Prsniparni | Desmodium gangeticum | Pl | 7.778 g | |
Salaparni | Pseudarthria viscida | Pl | 7.778 g | |
Gokshura | Tribulus terrestris | Pl | 7.778 g | |
4 | Abhiru | Asparagus racemosus | Rt.Tr | 3.889 g |
5 | Sevya | Vetiveria zizanioides | Rt | 0.078 g |
6 | Nakha | 0.078 g | ||
7 | Kushta | Saussurea lappa | Rt | 0.078 g |
8 | Srikhandam | Santalum album | Ht Wd | 0.078 g |
9 | Ela | Elettaria cardamomum | Dr.Fr | 0.078 g |
10 | Sprikka | Delphinium zalil | Pl | 0.078 g |
11 | Priyangu | Callicarpa macrophylla | Fl | 0.078 g |
12 | Nalika | Cinnamomum tamala | St.Bk | 0.078 g |
13 | Ambu | Coleus vettiveroides | Rt | 0.078 g |
14 | Lohita | Rubia cordifolia | Rt | 0.078 g |
15 | Nalada | Nardostachys jatamansi | Rt | 0.078 g |
16 | Devadaru | Cedrus deodara | Ht Wd | 0.078 g |
17 | Kacholam | Curcuma zedoaria | Rz | 0.078 g |
18 | Misi | Anethum graveolens | Fr | 0.078 g |
19 | Turushka | Boswellia serrata | Exd | 0.078 g |
20 | Nata | Valeriana wallichii | Rt | 0.078 g |
21 | Ksheeram | Cow milk | 10.00 ml | |
22 | Saileya | Parmelia perlata | Pl | 0.078 g |
Quick order list
變體 | 數量 | 價格 | 總計 |
---|---|---|---|
![]() $10.00/每項
|
|
$10.00/每項 | $0.00 |
![]() $193.00/每項
|
|
$193.00/每項 | $0.00 |
0 件 |
0 件 產品小計: $0.00 結帳時計算稅費和運費 |