
Ayurvedic Digestive Health Tonic - Relieves Indigestion, Gas, Bloating, General Debility & Respiratory Ailments
Mrithasanjivani Arishtam
Mrithasanjivani Arishtam is a traditional Ayurvedic formulation known for its potent rejuvenating, digestive, and tonic properties. This herbal medicine is particularly effective in treating conditions such as digestive disorders, general debility, and respiratory ailments. Mrithasanjeevani Arishtam combines the benefits of several powerful herbs and natural ingredients, making it an excellent choice for promoting overall health and well-being.
Elige opciones

Product Overview
Mrithasanjeevani Arishtam is a traditional Ayurvedic formulation known for its potent rejuvenating, digestive, and tonic properties. This herbal medicine is particularly effective in treating conditions such as digestive disorders, general debility, and respiratory ailments. Mrithasanjeevani Arishtam combines the benefits of several powerful herbs and natural ingredients, making it an excellent choice for promoting overall health and well-being.
- Enhances Digestion: Helps in improving digestion and relieving digestive disorders.
- Boosts Energy: Acts as a general tonic, enhancing energy levels and reducing fatigue.
- Treats Respiratory Ailments: Effective in managing respiratory conditions such as cough and bronchitis.
- Rejuvenates the Body: Possesses rejuvenating properties that support overall health and well-being.
- Balances Doshas: Helps in balancing the doshas, promoting overall health and vitality.
Dosage:
- Adults: Take 15-30 ml of Mrithasanjeevani Arishtam with an equal quantity of water twice daily after meals or as directed by a physician.
- Children: Consult a physician for appropriate dosage.
Directions for Use:
- Mix the prescribed dosage with an equal quantity of water and consume after meals.
- Follow the prescribed dosage and do not exceed the recommended amount.
Storage: - Store in a cool, dry place away from direct sunlight and out of reach of children.
Mrithasanjivani arishtam | ||||
Text : Bhaishajyarathnavali | ||||
S.No | Sanskrit name | Botanical name | Parts used | Qty / gm |
1 | Guda | Saccharum officinarum | St | 2.290 g |
2 | Varvaritwak | Acacia nilotica Subsp.indica | St.Bk | 0.178 g |
3 | Dadima | Punica granatum | Fr.R | 0.089 g |
4 | Vrisha | Justicia beddomei | Rt | 0.089 g |
5 | Mocha | Bombax ceiba | Exd | 0.089 g |
6 | Harikranta | Evolvulus alsinoides | Pl | 0.089 g |
7 | Aruna | Premna corymbosa | Rt | 0.089 g |
8 | Visha | Aconitum heterophyllum | Rt | 0.089 g |
9 | Aswagantha | Withania somnifera | Rt | 0.089 g |
10 | Devadaru | Cedrus deodara | Ht.Wd | 0.089 g |
11 | Vilwa | Aegle marmelos | Rt | 0.089 g |
12 | Syonaka | Oroxylum indicum | Rt | 0.089 g |
13 | Patala | Stereospermum colais | Rt. | 0.089 g |
14 | Kasmari | Gmelina arborea | Rt. | 0.089 g |
15 | Salaparni | Desmodium gangeticum | Rt. | 0.089 g |
16 | Prsniparni | Pseudarthria viscida | Rt. | 0.089 g |
17 | Brihathi | Solanum anguivi | Rt. | 0.089 g |
18 | Nidigdika | Solanum surattense | Rt. | 0.089 g |
19 | Gokshura | Tribulus terrestris | Fr.R | 0.089 g |
20 | Vari | Asparagus racemosus | Rt.T | 0.089 g |
21 | Indravaruni | Cucumis trigonus | Pl. | 0.089 g |
22 | Chitra | Ricinus communis | Rt. | 0.089 g |
23 | Swayamgupta | Mucuna pruriens | Rt. | 0.089 g |
24 | Punarnava | Boerhaavia diffusa | Rt. | 0.089 g |
25 | Puga | Areca catechu | Sd. | 0.285 g |
26 | Durdura | Datura metel | Rt | 0.018 g |
27 | Devapushpa | Syzygium aromaticum | Fl. | 0.018 g |
28 | Padmaka | Prunus cerasoides | Ht.Wd | 0.018 g |
29 | Usira | Vetiveria zizanioides | Rt. | 0.018 g |
30 | Chandana | Santalum album | Ht.Wd. | 0.018 g |
31 | Sathapushpa | Anethum graveolens | Sd. | 0.018 g |
32 | Yavani | Cuminum cyminum | Sd. | 0.018 g |
33 | Maricha | Piper nigrum | Fr.R | 0.018 g |
34 | Krishna jiraka | Nigella sativa | Sd. | 0.018 g |
35 | Madhurika | Foeniculum vulgare | Sd. | 0.018 g |
36 | Sathi | Hedychium spicatum | Rz | 0.018 g |
37 | Mamsi | Nardostachys jatamansi | Rz | 0.018 g |
38 | Twak | Cinnamomum verum | St.Bk | 0.018 g |
39 | Ela | Eletteria cardamomum | Sd. | 0.018 g |
40 | Jathiphala | Myristica fragrans | Sd. | 0.018 g |
41 | Mustaka | Cyperus rotundus | Rt.T | 0.018 g |
42 | Grandhiparni | Costus speciosus | Rt. | 0.018 g |
43 | Sunti | Zingiber officinale | Rz. | 0.018 g |
44 | Medhi | Trigonella foenum-graecum | Sd. | 0.018 g |
45 | Meshi | Gymnema sylvestre | Pl. | 0.018 g |
46 | Rakthachandana | Pterocarpus santalinus | Ht.Wd. | 0.018 g |
Quick order list
Productos | Cantidad | Precio | Total |
---|---|---|---|
|
a $7.00 por unidad | $0.00 | |
0 artículos |
0 artículos Subtotal de productos: $0.00 Los impuestos y gastos de envío se calculan en la pantalla de pago |