Maha Rasnadi Kashayam (Valiya Rasanadi Kashayam) - 200 ml
Availibility : In stock
SKU
CKVRK0200
decoction effective in acute as well as chronic disorders which effects joints, muscles and nerves arthritic conditions like painful joints, stiffness and restricted movement and disorders of nervous system like facial palsy, hemiplegia etc are cured by the medicine.
Acute as well as chronic disorders of joints and muscular system and nervous system like arthritis, facial palsy, hemiplegia are cured by the use of Valiya Rasnadi kashayam along with specific anupanas like yogarajguggulu/ kaishoraguggulu etc.
As the diseases gets chronic, the mode and period of intake of kashaya as well as anupana differs. The ingredients like ayamodakam, jeeraetc have their effect on abdominal dysfunction due to flatulence, indigestion etc.
Diet restriction has to be followed strictly to avoid antagonistic reactions between drug and the food which might delay or deter the effectiveness of the medicine.
As directed by the Ayurvedic Physician
Composition: Each 10 ml is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Rasna | Alpinia calcarata | Rt | 41.150 g |
2 | Dhanvayasha | Fagonia cretica | Pl. | 0.823 g |
3 | Bala | Sida cordifolia | Rt | 0.823 g |
4 | Eranda | Ricinus communis | Rt | 0.823 g |
5 | Devadaru | Cedrus deodara | Ht Wd | 0.823 g |
6 | Sathi | Curcuma zedoaria | Rz. | 0.823 g |
7 | Vacha | Acorus calamus | Rz | 0.823 g |
8 | Vasaka | Adhatoda beddomei | Rt | 0.823 g |
9 | Nagara | Zingiber officinale | Rz | 0.823 g |
10 | Pathya | Terminalia chebula | Fr.R | 0.823 g |
11 | Chavya | Piper chaba | St. | 0.823 g |
12 | Mustha | Cyperus rotundus | Rt Tr | 0.823 g |
13 | Punarnava | Boerhaavia diffusa | Rt | 0.823 g |
14 | Guduchi | Tinospora cordifolia | St | 0.823 g |
15 | Vriddhadaru | Ipomoea petaloidea | Rt. | 0.823 g |
16 | Satapushpa | Anethum sowa | Fr. | 0.823 g |
17 | Gokshura | Tribulus terrestris | Fr. | 0.823 g |
18 | Aswagandha | Withania somnifera | Rt | 0.823 g |
19 | Prativisha | Aconitum heterophyllum | Rt. | 0.823 g |
20 | Kritamala | Cassia fistula | St Bk | 0.823 g |
21 | Sathavari | Asparagus recemosus | Rt.Tr. | 0.823 g |
22 | Krishna | Piper longum | Fr | 0.823 g |
23 | Sahachara | Barleria prionitis | Pl. | 0.823 g |
24 | Dhanyaka | Coriandrum sativum | Fr | 0.823 g |
25 | Brihatidwaya (each) | |||
Brihathi | Solanum indicum | Pl. | 0.823 g | |
Kantakari | Solanum xanthocarpum | Pl. | 0.823 g |
Write Your Own Review