Maha Narayana Thailam (Valiya Narayana Thailam) - 200 ml
Availibility : In stock
SKU
CTVNT0200
An effective Ayurvedic medicated oil for the treatment of Rheumatic disorders. Stiffness and painful movements of joints, swelling, burning sensation, numbness etc are convincingly treated with the external application and internal administration of this oil.
A medicated Ayurvedic oil prepared out of Vilwa, Aswagandha, Bhrihatietc, which helps in the treatment of disorders related to Arthritis. Facial palsy, Deafness, ailments of tongue, gum and teeth are also cured with Valiya Narayana Thailam. It also acts as a good medicine to help women conceive. Valiya Narayana Thailam has its proven results in the treatment of male impotency. It could either be used internally or applied externally, as per the condition of the disease. It could be used externally for therapies like Abyangam, Pichu, Kativasti, Nasyam and Dhara.
As directed by the Ayurvedic Physician
Composition: Each 10 ml is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Taila | Sesamum indicum | Ol | 10.000 ml |
2 | Vilva | Aegle marmelos | Rt | 0.778 g |
3 | Aswagandha | Withania somnifera | Rt | 0.778 g |
4 | Brihati | Solanum indicum | Pl. | 0.778 g |
5 | Swadamshtra | Tribulus terrestris | Pl. | 0.778 g |
6 | Syonaka | Oroxylum indicum | Rt | 0.778 g |
7 | Vatyalaka | Sida cordifolia | Rt | 0.778 g |
8 | Paribhadra | Erythrina variegate | Rt | 0.778 g |
9 | Kshudra | Solanum xanthocarpum | Pl. | 0.778 g |
10 | Kathila | Boerhaavia diffusa | Pl. | 0.778 g |
11 | Atibala | Abutilon indicum | Rt. | 0.778 g |
12 | Agnimandha | Premna integrifolia | Rt. | 0.778 g |
13 | Sarani | Paederia foetida | Pl. | 0.778 g |
14 | Patala | Stereospermum coalis | Rt | 0.778 g |
15 | Sathavari | Asparagus recemosus | Rt.Tr. | 10.000 g |
16 | Rasana | Alpinia calcarata | Rt | 0.019 g |
17 | Aswagandha | Withania somnifera | Rt | 0.019 g |
18 | Misi | Foeniculum vulgare | Fr | 0.019 g |
19 | Devadaru | Cedrus deodara | Ht Wd | 0.019 g |
20 | Kushta | Saussurea lappa | Rt | 0.019 g |
21 | Parnichatushka (each) | |||
Orrilla veru | Desmodium gangeticum | Pl. | 0.019 g | |
Muvilla veru | Pseudarthria viscida | Pl. | 0.019 g | |
Kattu uzhunnu | Vigna radiata | Pl. | 0.019 g | |
Kattu payar | Vigna trilobata | Pl. | 0.019 g | |
22 | Kesara | Mesua ferrea | Fl | 0.019 g |
23 | Sindhutha | Sodium Chloride | 0.019 g | |
24 | Mamsi | Nardostachys jatamansi | Rt | 0.019 g |
25 | Rajanidvaya (each) | |||
Haridra | Curcuma longa | Rz | 0.019 g | |
Darvi | Berberis aristata | St | 0.019 g | |
26 | Saileya | Parmelia perlata | Pl. | 0.019 g |
27 | Chandana | Pterocarpus santalinus | Ht Wd | 0.019 g |
28 | Pushkaramoola | Inula racemosa | Rt | 0.019 g |
29 | Ela | Elettaria cardamomum | Dr.Fr | 0.019 g |
30 | Usra | Rubia cordifolia | Rt | 0.019 g |
31 | Yashti | Glycyrrhiza glabra | Rt | 0.019 g |
32 | Tagara | Valerina wallichi | Rt | 0.019 g |
33 | Abda | Cyperus rotundus | Rt | 0.019 g |
34 | Patra | Cinnamomum tamala | Lf | 0.019 g |
35 | Bhrnga | Cinnamomum zeylanicum | St.Bk | 0.019 g |
36 | Ashtavargha (each) | |||
Kakoli | Fritillaria roylei | Rt | 0.019 g | |
Ksheerakakoli | Lilium polyphyllum | Rt | 0.019 g | |
Meda | Polygonatum cirrhifolium | Rt | 0.019 g | |
Mahameda | Polygonatum verticillatum | Rt | 0.019 g | |
Jeevaka | Microstylis wallichi | Rt.Tr | 0.019 g | |
Rishabhaka | Microstylis uscifera | Rt.Tr | 0.019 g | |
Ridhi | Habenaria intermedia | Rt | 0.019 g | |
Vridhi | Habenaria acuminata | Rt | 0.019 g | |
37 | Ambu | Coleus vettiveroides | Rt | 0.019 g |
38 | Vasa | Acorus calamus | Rz. | 0.019 g |
39 | Palasa | Butea monosperma | St.Bk | 0.019 g |
40 | Sathauneya | Taxus baccata | St.Bk | 0.019 g |
41 | Vrischika | Boerhaavia diffusa | Pl. | 0.019 g |
42 | Choraka | Angelica glauca | Rz. | 0.019 g |
43 | Ajadugdha | Goat Milk | 10.000 ml | |
44 | Karpoora | Cinnamomum camphora | Exd. | 0.019 g |
45 | Kasmira | Crocus sativus | Stl.Stg. | 0.019 g |
Write Your Own Review