Rasanadi Choornam - 50 gms
Availibility : In stock
SKU
CCRNC0050
Rasnadi Choornam
Rasnadi Choornam
As directed by the Ayurvedic Physician
Composition: Each 10 g is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Rasna | Alpinia calcarata | Rz | 0.417 g |
2 | Amukkura | Withania somnifera | Rt | 0.417 g |
3 | Devadaru | Cedrus deodara | Ht Wd | 0.417 g |
4 | Katuka | Picrorhiza kurroa | Rt | 0.417 g |
5 | Sarjarasa | Vateria indica | Exd | 0.417 g |
6 | Chenchilyam | Shorea robusta | Exd | 0.417 g |
7 | Kushta | Saussurea lappa | Rt | 0.417 g |
8 | Vayampu | Acorus calamus | Rz | 0.417 g |
9 | Gairika | Red ocher | 0.417 g | |
10 | Nisa | Curcuma longa | Rz | 0.417 g |
11 | Yashti | Glycyrrhiza glabra | Rt | 0.417 g |
12 | Bala | Sida cordifolia | Rt | 0.417 g |
13 | Mustha | Cyperus rotundus | Rt Tr | 0.417 g |
14 | Vyosha (each) | |||
Sunthi | Zingiber officinale | Rz | 0.417 g | |
Maricha | Piper nigrum | Dr.Fr | 0.417 g | |
Pippali | Piper longum | Dr.Fr | 0.417 g | |
15 | Puti | Sterculia foetida | Exd | 0.417 g |
16 | Sahasravedhi | 0.417 g | ||
17 | Jala | Coleus vettiveroides | Rt. | 0.417 g |
18 | Useera | Vetiveria zizanioides | Rt | 0.417 g |
19 | Phenakam | Samudraphena | 0.417 g | |
20 | Srikhandam | Santalum album | Ht Wd | 0.417 g |
21 | Tintrinidalasira | Tamarindus indica | Lf | 0.417 g |
Write Your Own Review