Prasarani Thailam - 200 ml
Availibility : In stock
SKU
CTPRT0200
Prasarani Thailam
Prasarani Thailam
As directed by Ayurvedic Physician
S.no. | Sanskrit name | Botanical name | Parts Used | Form | Qty. |
---|---|---|---|---|---|
1 | Thaila | Sesame indicum | Sd | Ol. | 10 ml |
2 | Prasarni | Merremia tridentata | Pl | Dct. | 7.778 gm |
3 | Sahacara | Barleria prionites | Rt | Dct. | 7.778 gm |
4 | Sathavari | Asparagus racemosus | Rt.Tr. | Dct. | 7.778 gm |
5 | Bala | Sida cordifolia | Rt | Dct. | 7.778 gm |
6 | Atmagupta | Mucuna pruriens | Rt | Dct. | 7.778 gm |
7 | Ketaki | Pandanus odoratissimus | Rt. | Dct. | 7.778 gm |
8 | Aswagantha | Withania somnifera | Rt | Dct. | 7.778 gm |
9 | Paya | Milk | as it is | 10 ml | |
10 | Dadhi | Curd | as it is | 10 ml | |
11 | Mastu | Whey | as it is | 10 ml | |
12 | Sukta | Sour gruel | as it is | 10 ml | |
13 | Mamsa rasa | Goat's meat | Meat | Dct. | 10 ml |
14 | Tagara | Valeriana jatamansi | Rz. | Pst. | 0.039 gm |
15 | Madana | Randia dumetorum | Dr.Fr. | Pst. | 0.039 gm |
16 | Kusta | Sassurea lappa | Rt | Pst. | 0.039 gm |
17 | Kesera | Mesua ferrea | Fl. | Pst. | 0.039 gm |
18 | Mustaka | Cyperus rotundus | Rt.Tr. | Pst. | 0.039 gm |
19 | Twak | Cinnamomum verum | St.Bk. | Pst. | 0.039 gm |
20 | Rasna | Alpinia galanga | Rz. | Pst. | 0.039 gm |
21 | Saindava | Rock salt | Pst. | 0.039 gm | |
22 | Pippali | Piper longum | Dr.Fr. | Pst. | 0.039 gm |
23 | Pippali mula | Piper longum | Rt. | Pst. | 0.039 gm |
24 | Mamsi | Nardostachys jatamansi | Rz. | Pst. | 0.039 gm |
25 | Manjista | Rubia cordifolia | Rt | Pst. | 0.039 gm |
26 | Yastika | Glycyrrhiza glabra | Rt. | Pst. | 0.039 gm |
27 | Dwimeda | Asparagus racemosus(sub) | Rt.Tr. | Pst. | 0.039 gm |
28 | Dwijivaka | Pueraria tuberosa(sub) | Rt.Tr. | Pst. | 0.039 gm |
29 | Satapushba | Anethum graveolens | Dr.Fr. | Pst. | 0.039 gm |
30 | Vyaghranakha | shell | Pst. | 0.039 gm | |
31 | Sunthi | Zingiber officinale | Rz. | Pst. | 0.039 gm |
32 | Devahwa | Cedrus deodara | Ht.Wd. | Pst. | 0.039 gm |
33 | Dwikakoli | Withania somnifera(sub) | Rt | Pst. | 0.039 gm |
34 | Vacha | Acorus calamus | Rz. | Pst. | 0.039 gm |
35 | Bhallataka | Semicarpus anacardium | Dr.Fr. | Pst. | 0.039 gm |
Write Your Own Review