Mahakalyanaka Gritham - 150 gms
Availibility : In stock
SKU
CGMKG0150
Mahakalyanaka Gritham
Mahakalyanaka Gritham
As directed by the Ayurvedic Physician
Each 10 g is prepared out of: | ||||||
---|---|---|---|---|---|---|
S.No. | Sanskrit name | Botanical name | Parts Used | Form | Qty. | |
1 | Sveta sariva | Hemidesmus indicus | Rt | Dct. | 0.53 gm | |
2 | Krisna sariva | Ichnocarpus frutescens | Rt.Tr. | Dct. | 0.53 gm | |
3 | Hadidra | Curcuma longa | Rz. | Dct. | 0.53 gm | |
4 | Daruharidra | Berberis aristata | St.Bk | Dct. | 0.53 gm | |
5 | Salaparni | Pseudarthria viscida | Pl. | Dct. | 0.53 gm | |
6 | Prisnaparni | Desmodium gangeticum | Pl. | Dct. | 0.53 gm | |
7 | Phalini | Callicarpa macrophylla | Fl. | Dct. | 0.53 gm | |
8 | Nata | Valeriana jatamansi | Rt. | Dct. | 0.53 gm | |
9 | Brhati | Solanum indicum | Pl. | Dct. | 0.53 gm | |
10 | Kustha | Saussurea lappa | Rz. | Dct. | 0.53 gm | |
11 | Manjishta | Rubia cordifolia | Rt. | Dct. | 0.53 gm | |
12 | Nagakesara | Mesua ferrea | Fl. | Dct. | 0.53 gm | |
13 | Dadima-phala tvak | Punica granatum | Fr.R | Dct. | 0.53 gm | |
14 | Vidanga | Embellia ribes | Sd. | Dct. | 0.53 gm | |
15 | Talisapatra | Abies spectablis | Lf. | Dct. | 0.53 gm | |
16 | Ela | Elettaria cardamomum | Dr.Fr. | Dct. | 0.53 gm | |
17 | Malati mukala | Jasminum grandiflorum | Fl. | Dct. | 0.53 gm | |
18 | Utpala | Nymphaea stellata | Fl. | Dct. | 0.53 gm | |
19 | Danti | Baliospermum montanum | Rt. | Dct. | 0.53 gm | |
20 | Padmaka | Prunus cerasoides | Ht.Wd | Dct. | 0.53 gm | |
21 | Hima | Santalum album | Ht.Wd | Dct. | 0.53 gm | |
22 | Vira | Coccinia grandis | Rt.Tr. | Pst. | 0.11 gm | |
23 | Riddhi | Curculigo orchioides (sub) | Rt.Tr. | Pst. | 0.11 gm | |
24 | Meda | Asparagus racemosus (sub) | Rt.Tr. | Pst. | 0.11 gm | |
25 | Mahameda | Polygonatum verticillatum | Rt.Tr. | Pst. | 0.11 gm | |
26 | Kakoli | Withania somnifera (sub) | Rt. | Pst. | 0.11 gm | |
27 | Ksirakakoli | Lilium polyphyllum | Rt. | Pst. | 0.11 gm | |
28 | Kapikacchu | Mucuna pruriens | Rt. | Pst. | 0.11 gm | |
29 | Visani | Pistacia integerrima | Gl | Pst. | 0.11 gm | |
30 | Masaparni | Vigna ratiata | Pl. | Pst. | 0.11 gm | |
31 | Supyaparni | Dysolopium pilosum | Pl. | Pst. | 0.11 gm | |
32 | Sarpi | Ghee | as it is | 11 ml | ||
33 | Gristi ksira | Cow's milk | as it is | 44 ml |
Write Your Own Review