Haridrakandam - 100 gms
Availibility : In stock
SKU
CLHRK0100
Haridrakandam
Haridrakandam
As directed by the Ayurvedic Physician
Each 10 g prepared out of | |||||
---|---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Form | Qty. |
1 | Khanda | Saccharum officinarum | St | Dr Jce | 6.000g |
2 | Haridra | Curcuma longa | Rz. | Pdr | 0.960g |
3 | Havisha | Ghee | As it is | 0.72 ml | |
4 | Ksheera | Milk | As it is | 7.860 ml | |
5 | Sunthi | Zingiber officinale | Rz | Pdr | 0.120 g |
6 | Maricha | Piper nigrum | Dr. Fr. | Pdr | 0.120 g |
7 | Pippali | Piper longum | Dr. Fr. | Pdr | 0.120 g |
8 | Ela | Elattaria cardamomum | Sd | Pdr | 0.120 g |
9 | Thwak | Cinnamomum verum | St Bk | Pdr | 0.120 g |
10 | Pathra | Cinnamomum tamala | Lf | Pdr | 0.120 g |
11 | Krimigna | Embelia ribes | Dr. Fr. | Pdr | 0.120 g |
12 | Thrivruth | Operculina turpethum | Rt | Pdr | 0.120 g |
13 | Harithaki | Terminalia chebula | Fr.R | Pdr | 0.120 g |
14 | Vibhithaki | Terminalia bellirica | Fr.R | Pdr | 0.120 g |
15 | Amalaki | Emblica officinalis | Fr.R | Pdr | 0.120 g |
16 | Kesara | Mesua ferrea | FI | Pdr | 0.120 g |
17 | Mustha | Cyperus rotundus | Rt .T | Pdr | 0.120 g |
18 | Loha | Ferric oxide (Purified) | Pdr | 0.120 g |
Write Your Own Review