Dhanwantharam (101) - 10 ml
Availibility : In stock
SKU
CTDWT0010
The best Ayurvedic medicated oil for the treatment of rheumatic and neurological disorders. It is either consumed along with decoctions or used for Nasyam in diseases like arthritis, neuralgia, sciatica, peripheral neuropathy, numbness of extremities, cervical spondylosis and muscular atrophy.
Being potentized 101 times strictly as per classical texts, Dhanwantaram (101) is always the first choice of remedy among the medicated oils for rheumatic ailments and neurological disorders. Prescribed number of drops of Dhanwantaram (101) is consumed as per the condition of the diseases. Neuralgia, myalgia, sciatica, peripheral neuropathy, stiffness and painful movements of joints, numbness of extremities, early stages of multiple sclerosis and ankylosing spondilitis. For Nasyam (treatment procedure), prescribed number of drops of dhanwantaram (101) is administered through each nostrils. It cures diseases affecting shoulder, chest and head such as frozen shoulder, hemiplegia, cervical spondylosis, facial palsy, auditory deficiency, minor impairment of vision, chronic migraine, chronic sinusitis and hair fall. It can also be used for external application either alone or mixed with other appropriate oils.
As Directed by the Ayurvedic Physician
Composition : Each 10 g is prepared out of | ||||
---|---|---|---|---|
S. No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Bala | Sida cordifolia | Rt | 1515.000 g |
2 | Yava | Hordeum vulgare | Sd. | 19.440 g |
3 | Kola | Ziziphus mauritiana | Fr | 19.440 g |
4 | Kulatha | Dolichos biflorus | Fr | 19.440 g |
5 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 19.440 g | |
Kashmarya | Gmelina arborea | Rt | 19.440 g | |
Takkari | Premna serratifolia | Rt | 19.440 g | |
Patala | Stereospermum suaveolens | Rt | 19.440 g | |
Dunduka | Oroxylum indicum | Rt | 19.440 g | |
Brihati | Solanum anguivi | Pl. | 19.440 g | |
Kandakari | Solanum xanthocarpum | Pl. | 19.440 g | |
Prsniparni | Desmodium gangeticum | Pl. | 19.440 g | |
Salaparni | Pseudarthria viscida | Pl. | 19.440 g | |
Gokshura | Tribulus terrestris | Pl. | 19.440 g | |
6 | Dvimeda (each) | |||
Meda | Polygonatum cirrhifolium | Rt.Tr. | 2.630 g | |
Mahameda | Polygonatum verticillatum | Rt.Tr. | 2.630 g | |
7 | Devadaru | Cedrus deodara | Ht.Wd | 2.630 g |
8 | Manjishta | Rubia cordifolia | Rt. | 2.630 g |
9 | Kakolidwaya (each) | |||
Kakoli | Fritillaria roylei | Rt. | 2.630 g | |
Ksheerakakoli | Lilium polyphyllum | Rt. | 2.630 g | |
10 | Chandana | Santalum album | Ht.Wd | 2.630 g |
11 | Sariba | Hemidesmus indicus | Rt | 2.630 g |
12 | Kushta | Saussurea lappa | Rt | 2.630 g |
13 | Tagara | Valeriana wallichii | Rt | 2.630 g |
14 | Jeevaka | Microstylis wallichi | Rt.Tr | 2.630 g |
15 | Rishabhaka | Microstylis uscifera | Rt.Tr | 2.630 g |
16 | Saindhava lavana | Sodium chloride | 2.630 g | |
17 | Kalanusari | Valeriana wallichii | Rt. | 2.630 g |
18 | Saileya | Parmelia perlata | Pl. | 2.630 g |
19 | Vacha | Acorus calamus | Rz. | 2.630 g |
20 | Punarnava | Boerhaavia diffusa | Rt | 2.630 g |
21 | Aswagandha | Withania somnifera | Rt | 2.630 g |
22 | Satavari | Asparagus recemosus | Rt.Tr. | 2.630 g |
23 | Ksheerasukla | Ipomoea paniculata | Rt.Tr | 2.630 g |
24 | Madhuka | Glycyrrhiza glabra | Rt. | 2.630 g |
25 | Vara (each) | |||
Abhaya | Terminalia chebula | Fr.R | 2.630 g | |
Amalaki | Phyllanthus emblica | Fr.R | 2.630 g | |
Vibhitaki | Terminalia bellirica | Fr.R | 2.630 g | |
26 | Rasa | Commiphora myrrha | Exd. | 2.630 g |
27 | Sathahwa | Anethum graveolens | Fr | 2.630 g |
28 | Soopyaparni (each) | |||
Mashaparni | Vigna radiata | Pl. | 2.630 g | |
Mudgaparni | Vigna trilobata | Pl. | 2.630 g | |
29 | Ela | Elettaria cardamomum | Fr | 2.630 g |
30 | Twak | Cinnamomum zeylanicum | St.Bk | 2.630 g |
31 | Patra | Cinnamomum tamala | Lf | 2.630 g |
32 | Tailam | Sesamum indicum | Ol | 10.000 ml |
33 | Paya | Milk | 6240.000 ml |
Write Your Own Review