Dasamoola Harithaki Lehyam - 500 gms
Availibility : In stock
SKU
CLDHL0500
Dasamoola Harithaki Lehyam
Dasamoola Harithaki Lehyam
As directed by the Ayurvedic Physician
S. No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
---|---|---|---|---|
1 | Sadaphala | Aegle marmelos | Rt Dct. | 0.571 gm |
2 | Kashmarya | Gmelina Arborea | Rt Dct. | 0.571 gm |
3 | Takkari | Premna serratifolia | Rt Dct. | 0.571 gm |
4 | Patala | Stereospermum suaveolens | Rt Dct. | 0.571 gm |
5 | Dunduka | Oroxylum indicum | Rt Dct. | 0.571 gm |
6 | Brihati | Solanum indicum | Pl. Dct. | 0.571 gm |
7 | Kandakari | Solanum xanthocarpum | Pl. Dct. | 0.571 gm |
8 | Prsniparni | Desmodium gangeticum | Pl. Dct. | 0.571 gm |
9 | Salaparni | Pseudarthria viscida | Pl. Dct. | 0.571 gm |
10 | Gokshura | Tribulus terrestris | Pl. Dct. | 0.517 gm |
11 | Pathya | Terminalia chebula | Fr.R. Dct. | 1.905 gm |
12 | Ela | Elettaria cardamomum | Dr.Fr Pdr. | 0.057gm |
13 | Tvak | Cinnamomum verum | St.Bk Pdr. | 0.057gm |
14 | Patra | Cinnamomum tamala | Lf. Pdr. | 0.057gm |
15 | Nagra | Zingiber officinale | Rz. Pdr. | 0.057gm |
16 | Maricha | Piper nigrum | Dr.Fr Pdr. | 0.057gm |
17 | Pippali | Piper longum | Dr.Fr Pdr. | 0.057gm |
18 | Yavasukaja | Hordium vulgare | Pl. Pdr. | 0.014gm |
19 | Guda | Saccharum officinarum | St. Dr.Jce | 5.714gm |
20 | Kshoudra | Honey | As it is | 0.952gm |
Write Your Own Review