Bruhath Manjishtadi Kashayam - 200 ml
Availibility : In stock
SKU
CKBMK0200
Bruhath Manjishtadi Kashayam
Bruhath Manjishtadi Kashayam
Ayurvedic consultation is mandatory for consuming this decoction.
Direction of use is advised by the physician.
S.No. | Sanskrit Name | Botanical name | Part | Form | Qty |
---|---|---|---|---|---|
1 | Manjishta | Rubia cordifolia | Rt.Tr. | Dct. | 0.421 gm |
2 | Kutaja | Holarrhena antidysenterica | St.Bk. | Dct. | 0.421 gm |
3 | Amirta | Tinospora cordifolia | St. | Dct. | 0.421 gm |
4 | Ghana | Cyperus rotundus | Rt.Tr. | Dct. | 0.421 gm |
5 | Vacha | Acorus calamus | Rz. | Dct. | 0.421 gm |
6 | sunthi | Zingiber officinale | Rz. | Dct. | 0.421 gm |
7 | Haridra | Curcuma longa | Rz. | Dct. | 0.421 gm |
8 | Daruharidra | Berberis aristata | St.Bk. | Dct. | 0.421 gm |
9 | Kshudra | Solanum indicum | Rt. | Dct. | 0.421 gm |
10 | Arishta | Azadirachta indica | St.Bk. | Dct. | 0.421 gm |
11 | Patola | Trichosanthes dioica | Pl. | Dct. | 0.421 gm |
12 | Tiktha katuka | Picrorhiza kurroa | Rt. | Dct. | 0.421 gm |
13 | Bharngi | Clerodendrum serratum | Rt. | Dct. | 0.421 gm |
14 | Vidanga | Embelia ribes | Sd. | Dct. | 0.421 gm |
15 | Amlikam | Tamarindus indica | Rt. | Dct. | 0.421 gm |
16 | Murva | Marsdenia tenacissima | Rt. | Dct. | 0.421 gm |
17 | Daru | Cedrus deodara | Ht.Wd. | Dct. | 0.421 gm |
18 | Kalinga | Holarrhena antidysenterica | Sd. | Dct. | 0.421 gm |
19 | Bringa | Eclpita alba | Pl. | Dct. | 0.421 gm |
20 | Magadha | Piper longum | Dr.Fr. | Dct. | 0.421 gm |
21 | Thrayanthi | Gentiana kurroo | Rt. | Dct. | 0.421 gm |
22 | Pata | Cyclea peltata | Pl. | Dct. | 0.421 gm |
23 | Vari | Asparagus racemosus | Rt.Tr. | Dct. | 0.421 gm |
24 | Gayathri | Acacia catechu | Ht.Wd. | Dct. | 0.421 gm |
25 | Pathya | Terminalia chebula | Fr.R. | Dct. | 0.421 gm |
26 | Dhathri | Emblica officinalis | Fr.R. | Dct. | 0.421 gm |
27 | Vibhithaki | Terminalia bellerica | Fr.R. | Dct. | 0.421 gm |
28 | Kirataka | Swertia chirayita | Pl. | Dct. | 0.421 gm |
29 | Mahanimba | Melia azedarach | Rt. | Dct. | 0.421 gm |
30 | Asana | Pteocarpus marsupium | Ht.Wd. | Dct. | 0.421 gm |
31 | Aragwadha | Cassia fistula | St.Bk. | Dct. | 0.421 gm |
32 | Syama | Operculina trubethum | St. | Dct. | 0.421 gm |
33 | Avalguja | Psoralea corylifolia | Sd. | Dct. | 0.421 gm |
34 | Chandana | Santalum album | Ht.Wd. | Dct. | 0.421 gm |
35 | Varanaka | Crataeva magna | St.Bk. | Dct. | 0.421 gm |
36 | Danthi | Baliospermum monatum | Rt. | Dct. | 0.421 gm |
37 | Sakhotaka | Streblus asper | St.Bk. | Dct. | 0.421 gm |
38 | Vasa | Adhatoda vasica | Rt. | Dct. | 0.421 gm |
39 | Parpata | Hedyotis corymbosa | Pl. | Dct. | 0.421 gm |
40 | Sariba | Hemidesmus indicus | Rt. | Dct. | 0.421 gm |
41 | Prativisa | Aconitum heterophyllum | Rt.Tr. | Dct. | 0.421 gm |
42 | Ananta | Tragia involucrata | Rt. | Dct. | 0.421 gm |
43 | Visala | Citrullus colocynthis | Rt. | Dct. | 0.421 gm |
44 | Jala | Coleus vettiveroides | Rt. | Dct. | 0.421 gm |
Write Your Own Review