Balaswagandhadi Thailam - 200 ml
Availibility : In stock
SKU
CTBST0200
Balaswagandhadi Thailam
Balaswagandhadi Thailam
As directed by the Ayurvedic Physician
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
---|---|---|---|---|
1 | Tailam | Sesamum indicum | Ol | 10.000 ml |
2 | Bala | Sida cordifolia | Rt | 5.000 g |
3 | Aswagandha | Withania somnifera | Rt | 2.500 g |
4 | Laksha | Laccifer lacca | Gl. | 2.500 g |
5 | Rasna | Alpinia calcarata | Rt | 0.078 g |
6 | Chandana | Santalum album | Ht.Wd | 0.078 g |
7 | Manjishta | Rubia cordifolia | Rt. | 0.078 g |
8 | Durva | Cynodon dactylon | Pl | 0.078 g |
9 | Madhuka | Glycyrrhiza glabra | Rt. | 0.078 g |
10 | Choraka | Angelica glauca | Rz. | 0.078 g |
11 | Sariba | Hemidesmus indicus | Rt | 0.078 g |
12 | Usira | Vetiveria zizanoides | Rt | 0.078 g |
13 | Jalada | Cyperus rotundus | Rz. | 0.078 g |
14 | Kushta | Saussurea lappa | Rt | 0.078 g |
15 | Suradruma | Cedrus deodara | Ht Wd | 0.078 g |
16 | Haridra | Curcuma longa | Rz | 0.078 g |
17 | Kumuda | Nymphaea alba | Rz. | 0.078 g |
18 | Kaunti | Vitex agnus-castus | Sd. | 0.078 g |
19 | Satahva | Anethum graveolen | Fr | 0.078 g |
20 | Padmakesara | Nelumbo nucifera | Stmn | 0.078 g |
21 | Dadhimastu | Yogurt/Curd-Water | 40.000 ml |
Write Your Own Review