Prabhanjanavimardanam Thailam - 200 ml
Availibility : In stock
SKU
CTPVT0200
Prabhanjanavimardanam Thailam
Prabhanjanavimardanam Thailam
As directed by Ayurvedic Physician
Composition: Each 10 ml is prepared out of | ||||
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Thailam | Sesamum indicum | Ol. | 10 ml |
2 | Bala | Sida cordifolia | Rt. | 0.667 g |
3 | Sathavari | Asparagus racemosus | Rt.Tr. | 0.667 g |
4 | Sigru | Moringa oleifera | St. Bk. | 0.667 g |
5 | Varuna | Crataeva nurvala | St.Bk. | 0.667 g |
6 | Arka | Calotropis gigantea | Rt. | 0.667 g |
7 | Karanja | Pongamia pinnata | St.Bk. | 0.667 g |
8 | Vajigandha | Withania somnifera | Rt. | 0.667 g |
9 | Eranda | Ricinus communis | Rt. | 0.667 g |
10 | Koranta | Barleria prionites | Pl. | 0.667 g |
11 | Varistha Panchamula (each) | 0.667 g | ||
12 | Tagara | Valeriana wallichii | Rt. | 0.039 g |
13 | Amrakashta | Cedrus deodara | Ht.Wd. | 0.039 g |
14 | Ela | Elettaria cardamomum | Dr.Fr. | 0.039 g |
15 | Sunthi | Zingiber officinale | Rz. | 0.039 g |
16 | Sarshapa | Brassica nigra | Fr. | 0.039 g |
17 | Choraka | Angelica glauca | St. | 0.039 g |
18 | Satahwa | Anethum sowa | Fr. | 0.039 g |
19 | Sindhuttha | Rock salt( NaCl) | 0.039 g | |
20 | Rasna | Alpinia calcarata | Rt. | 0.039 g |
21 | Kalanusarika | Valeriana wallichii | Rt. | 0.039 g |
22 | Vacha | Acorus calamus | Rz. | 0.039 g |
23 | Chitraka | Plumbago zeylanica | Rt. | 0.039 g |
24 | Mamsi | Nardostachys jatamansi | Rt. | 0.039 g |
25 | Sarala | Pinus longifolia | Ht.Wd. | 0.039 g |
26 | Katurohini | Picrorhiza kurroa | Rt. | 0.039 g |
27 | Dadhi | Yogurt/Curd | 10 ml | |
28 | Kanchika | Kanji water | 10 ml | |
29 | Ksheeram | Cow Milk | 10 ml |
Write Your Own Review