Kachoradi Choornam - 50 gms
Availibility : In stock
SKU
CCKRC0050
Kachoradi Choornam
Kachoradi Choornam
As directed by the Ayurvedic Physician
Composition: Each 10 g is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Kachura | Kaempferia galanga | Rz. | 0.345 g |
2 | Dhatri | Phyllanthus emblica | Fr.R. | 0.345 g |
3 | Manjishta | Rubia cordifolia | St | 0.345 g |
4 | Yashti | Glycyrrhiza glabra | Rt | 0.345 g |
5 | Devadaru | Cedrus deodara | Ht Wd | 0.345 g |
6 | Himadwaya (each) | |||
Srikhandam | Santalum album | Ht Wd | 0.345 g | |
Raktachandana | Pterocarpus santalinus | Ht Wd | 0.345 g | |
7 | Kannaram | 0.345 g | ||
8 | Kanmadam | Parmelia perlata | Pl. | 0.345 g |
9 | Vedhi | Ferula foetida | Exd | 0.345 g |
10 | Rohini | Picrorhiza kurroa | Rt. | 0.345 g |
11 | Krishnajeeraka | Cuminum cyminum | Fr | 0.345 g |
12 | Rasna | Alpinia calcarata | Rz. | 0.345 g |
13 | Tintrinisira | Tamarindus indica | Lf | 0.345 g |
14 | Sariba | Hemidesmus indicus | Rt | 0.345 g |
15 | Kumkumam | Crocus sativus | Stmn | 0.345 g |
16 | Sarja | Vateria indica | Exd | 0.345 g |
17 | Indu | Cinnamomum champhora | Exd | 0.345 g |
18 | Varivaha | Cyperus rotundus | Rt | 0.345 g |
19 | Kantivenna | 0.345 g | ||
20 | Balasipha | Sida cordifolia | Rt. | 0.345 g |
21 | Lajam | Oryza sativa | Sd. | 0.345 g |
22 | Kaunti | Vitex negundo | Fr. | 0.345 g |
23 | Jala | Coleus vettiveroides | Rt | 0.345 g |
24 | Useera | Acorus calamus | Rz. | 0.345 g |
25 | Amaya | Saussurea lappa | Rt. | 0.345 g |
26 | Sanninayakam | Aloe barbendensis | W.S.E. | 0.345 g |
27 | Kavi | Red ocher | 0.345 g | |
28 | Jatiphala | Myristica fragrans | Fr | 0.345 g |
Write Your Own Review