Maha Narayana Thailam (Valiya Narayana Thailam) - 5000 ml
Availibility : In stock
SKU
CTVNT5000
Kairali has developed Valiya Narayana Thailam as a dedicated Ayurvedic medicinal oil for treatment of rheumatism disorders as also neurological problems. This herbal oil is highly effective in the treatment of arthritis, stiffness of joint, painful movement and swelling of joints. Conditions of facial palsy and numbness of extremities are also cured through regular use of this Ayurvedic oil. Bulk pack of Kairali Valiya Narayana Thailam is available with fine price benefit towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition the bulk packs for treatment and prescription purpose.
Kairali's Valiya Narayana Thailam has been developed as a specialty Ayurvedic formulation for the treatment of rheumatism disorders as also neurological problems. This herbal oil is very effective in the treatment of arthritis, stiffness of joints, painful movement of joints and associated inflammation. Facial palsy, numbness, deafness, problems of tongue, teeth and gums are also cured through the regular use of this oil. Kairali's Valiya Narayana Thailam contains vital herbs including vilwa, aswagandha, bhrihati and others that penetrate deep in the skin and joint tissue to improve blood flow towards generating warmth that reduces inflammation and pain in arthritis. The oil also stimulates regeneration of the nerve tissue and is thus effective in curing neurological problems. Bulk pack of Kairali Valiya Narayana Thailam is available with attractive price advantage towards B2B trading needs of retailers and distributors. Ayurvedic practitioners requisition our bulk packs for treatment and prescription purpose at the clinics. Ayurvedic wellness centers also use this herbal formulation for delivering therapies against weakness and debility conditions.
Composition : Each 10 ml is prepared out of | ||||
---|---|---|---|---|
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Taila | Sesamum indicum | Ol | 10.000 ml |
2 | Vilva | Aegle marmelos | Rt | 0.778 g |
3 | Aswagandha | Withania somnifera | Rt | 0.778 g |
4 | Brihati | Solanum indicum | Pl. | 0.778 g |
5 | Swadamshtra | Tribulus terrestris | Pl. | 0.778 g |
6 | Syonaka | Oroxylum indicum | Rt | 0.778 g |
7 | Vatyalaka | Sida cordifolia | Rt | 0.778 g |
8 | Paribhadra | Erythrina variegate | Rt | 0.778 g |
9 | Kshudra | Solanum xanthocarpum | Pl. | 0.778 g |
10 | Kathila | Boerhaavia diffusa | Pl. | 0.778 g |
11 | Atibala | Abutilon indicum | Rt. | 0.778 g |
12 | Agnimandha | Premna integrifolia | Rt. | 0.778 g |
13 | Sarani | Paederia foetida | Pl. | 0.778 g |
14 | Patala | Stereospermum coalis | Rt | 0.778 g |
15 | Sathavari | Asparagus recemosus | Rt.Tr. | 10.000 g |
16 | Rasana | Alpinia calcarata | Rt | 0.019 g |
17 | Aswagandha | Withania somnifera | Rt | 0.019 g |
18 | Misi | Foeniculum vulgare | Fr | 0.019 g |
19 | Devadaru | Cedrus deodara | Ht Wd | 0.019 g |
20 | Kushta | Saussurea lappa | Rt | 0.019 g |
21 | Parnichatushka (each) | |||
Orrilla veru | Desmodium gangeticum | Pl. | 0.019 g | |
Muvilla veru | Pseudarthria viscida | Pl. | 0.019 g | |
Kattu uzhunnu | Vigna radiata | Pl. | 0.019 g | |
Kattu payar | Vigna trilobata | Pl. | 0.019 g | |
22 | Kesara | Mesua ferrea | Fl | 0.019 g |
23 | Sindhutha | Sodium Chloride | 0.019 g | |
24 | Mamsi | Nardostachys jatamansi | Rt | 0.019 g |
25 | Rajanidvaya (each) | |||
Haridra | Curcuma longa | Rz | 0.019 g | |
Darvi | Berberis aristata | St | 0.019 g | |
26 | Saileya | Parmelia perlata | Pl. | 0.019 g |
27 | Chandana | Pterocarpus santalinus | Ht Wd | 0.019 g |
28 | Pushkaramoola | Inula racemosa | Rt | 0.019 g |
29 | Ela | Elettaria cardamomum | Dr.Fr | 0.019 g |
30 | Usra | Rubia cordifolia | Rt | 0.019 g |
31 | Yashti | Glycyrrhiza glabra | Rt | 0.019 g |
32 | Tagara | Valerina wallichi | Rt | 0.019 g |
33 | Abda | Cyperus rotundus | Rt | 0.019 g |
34 | Patra | Cinnamomum tamala | Lf | 0.019 g |
35 | Bhrnga | Cinnamomum zeylanicum | St.Bk | 0.019 g |
36 | Ashtavargha (each) | |||
Kakoli | Fritillaria roylei | Rt | 0.019 g | |
Ksheerakakoli | Lilium polyphyllum | Rt | 0.019 g | |
Meda | Polygonatum cirrhifolium | Rt | 0.019 g | |
Mahameda | Polygonatum verticillatum | Rt | 0.019 g | |
Jeevaka | Microstylis wallichi | Rt.Tr | 0.019 g | |
Rishabhaka | Microstylis uscifera | Rt.Tr | 0.019 g | |
Ridhi | Habenaria intermedia | Rt | 0.019 g | |
Vridhi | Habenaria acuminata | Rt | 0.019 g | |
37 | Ambu | Coleus vettiveroides | Rt | 0.019 g |
38 | Vasa | Acorus calamus | Rz. | 0.019 g |
39 | Palasa | Butea monosperma | St.Bk | 0.019 g |
40 | Sathauneya | Taxus baccata | St.Bk | 0.019 g |
41 | Vrischika | Boerhaavia diffusa | Pl. | 0.019 g |
42 | Choraka | Angelica glauca | Rz. | 0.019 g |
43 | Ajadugdha | Goat Milk | 10.000 ml | |
44 | Karpoora | Cinnamomum camphora | Exd. | 0.019 g |
45 | Kasmira | Crocus sativus | Stl.Stg. | 0.019 g |
Write Your Own Review