Valiya Karpooradi Choornam - 500 gms
Availibility : In stock
SKU
CCVKC0500
Kairali has developed Valiya Karpooradi Choornam as a dedicated Ayurvedic medicine for the treatment of upper respiratory tract infections, sneezing, coughing and hoarseness of voice. Severe bronchitis and asthma conditions are also relieved through this herbal powder. Valiya Karpooradi Choornam is also beneficial in treatment of indigestion, anorexia, loss of appetite, nausea and giddiness. This Ayurvedic choornam contains camphor as its active ingredient that helps in clearing of infections. Bulk pack is available with fine price advantage towards the B2B trading requirements of retailers and distributors. Ayurvedic practitioners requisition bulk packs for treatment and prescription purposes.
Kairali's Valiya Karpooradi Choornam has been developed as a specialty Ayurvedic medicine for the treatment of upper respiratory tract infections, coughing, sneezing and hoarseness of voice. This Ayurvedic choorna contains camphor or kapoor and other vital herbs of nature as the key ingredients which clear infections in the respiratory tract. It is also effective in treatment of severe bronchitis and asthma condition. Kairali Valiya Karpooradi Choornam is recommended in the treatment of digestive tract problems like indigestion, anorexia, loss of appetite, nausea and giddiness. Bulk pack of Valiya Karpooradi Choornam is available with attractive price benefit towards the B2B trading requirements of retailers and distributors. Ayurvedic practitioners requisition bulk packs for treatment and prescription purpose at their clinics. Due to its proven results in respiratory tract infections, coughing and indigestion problems, it has become much popular and is thus widely sold as an over the counter herbal Ayurvedic medicine in open market.
Composition : Each 10 g is prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Karpoora | Cinnamomum camphora | Exd. | 0.192 g |
2 | Pasupasi | Myristica malabarica | Al. | 0.192 g |
3 | Devadaru | Cedrus deodara | Ht Wd | 0.192 g |
4 | Madhuka | Glycyrrhiza glabra | Rt | 0.192 g |
5 | Jatiphala | Miristica fragrans | Kr. | 0.192 g |
6 | Anjana | Berberis aristata | St | 0.192 g |
7 | Sunthi | Zingiber officinale | Rz | 0.192 g |
8 | Ajamodakam | Trachispermum roxburghianum | Dr.Fr. | 0.192 g |
9 | Jeeraka | Cuminum cyminum | Dr.Fr. | 0.192 g |
10 | Truti | Elettaria cardamomum | Dr.Fr. | 0.192 g |
11 | Choraka | Gyandropsis gynandra | Rt | 0.192 g |
12 | Krishna | Cumminum cyminum | Dr.Fr. | 0.192 g |
13 | Kundali | Clerodendrum inerme | Pl | 0.192 g |
14 | Lodhrapushpa | Pogostemon cablin |
Fl | 0.192 g |
15 | Maricha | Piper nigrum | Dr.Fr. | 0.192 g |
16 | Chocha | Cinnamomum zeylanicum | St Bk | 0.192 g |
17 | Utkantam | Cinnamomum tamala | Lf. | 0.192 g |
18 | Agragrahi | Anacyclus pyrethrum | Rt.Tr. | 0.192 g |
19 | Lavanga | Syzygium aromaticum | Fl. | 0.192 g |
20 | Valumulaku | Piper cubeba | Dr.Fr. | 0.192 g |
21 | Mustha | Cyperus rotundus | Rt Tr | 0.192 g |
22 | Samagandhika | Vetveria zizanioides | Rt | 0.192 g |
23 | Patha | Cissampelos pareira | Rt Tr | 0.192 g |
24 | Amaya | Saussurea lappa | Rt | 0.192 g |
25 | Rasna | Alpinia calcarata | Rt | 0.192 g |
26 | Kalkandam | 2.503 g | ||
27 | Sita | Sucrose | 2.503 g |
Write Your Own Review