Thriphaladi Kera Thailam - 5000 ml
Availibility : In stock
SKU
CTTKT5000
Kairali has developed Thriphaladi Kera Thailam as a dedicated Ayurvedic hair oil that effectively treats conditions of rough and dry hairs, hair fall, premature graying of hairs, dandruff and scalp dryness. It also relieves problems of headache and sinusitis. Bulk packaging of Kairali Thriphaladi Kera Thailam is available with attractive price benefits towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition bulk packs for treatment and prescription purpose at their clinics. Ayurvedic wellness centers and spas buy Kairali Thriphaladi Kera Thailam bulk packs for offering dedicated therapies that are aimed at balancing vata, pitta and kapha.
Kairali's Thriphaladi Kera Thailam has been developed as a specialty Ayurvedic medicinal oil for treatment of hair fall, premature graying of hairs, scalp dryness, dandruff and impaired hair growth. This herbal oil is also beneficial in relieving headache while its regular use cures problem of sinusitis. Bulk pack of Kairali Thriphaladi Kera Thailam is available with fine price benefit towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition Thriphaladi Kera Thailam in bulk for treatment and prescription purpose at their clinics. Wellness centers specializing in Ayurvedic therapies buy this herbal oil for offering hair treatments and for curing headache. Thriphaladi Kera Thailam is also useful in balancing the bio-energy of human body - vata, pitta and kapha. Continuous use of this oil generates healthy, shiny, black and long hairs as the herbs' extracts present in it nourish the hair roots after penetrating deep in the scalp. This makes it much sought Ayurvedic hair oil in the market.
Composition : Each 10 ml Prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Thriphala(each) | Fr.R | 1.111 g | |
2 | Amritavalli | Tinospora cordifolia | St | 1.111 g |
3 | Kethaki | Pandanus odoratissimus | Rt | 1.111 g |
4 | Asana | Pterocarpus marsupium | Ht Wd | 1.111 g |
5 | Bala | Sida cordfolia | Rt | 1.111 g |
6 | Eranda | Ricinus communis | Rt | 1.111 g |
7 | Indravalli | Coleus vettiveroides | Rt. | 1.111 g |
8 | Thekaraja | Eclipta alba | Pl | 10.000 g |
9 | Hatha | Emblica officinalis | P | 10.000 g |
10 | Yashtyahwa | Glycyrrhiza glabra | Rt | 0.026 g |
11 | Padmaka | Caesalpinia sappam | Ht Wd | 0.026 g |
12 | Usira | Vetiveria zizanoides | Rt | 0.026 g |
13 | Chandhana | Pterocarpus marsupium | Ht Wd | 0.026 g |
14 | Mustha | Cyperus rotundus | Rz. | 0.026 g |
15 | Ela | Elettaria cardomomum | Dr.Fr | 0.026 g |
16 | Pathra | Cinnamomum tamala | Lf | 0.026 g |
17 | Mamsi | Nardostachys jatamansi | Rt | 0.026 g |
18 | Hayagandha | Withania somnifera | Rt | 0.026 g |
19 | Bala | Sida cordfolia | Rt | 0.026 g |
20 | Amrita | Tinospora cordifolia | St | 0.026 g |
21 | Sariba | Hemidismus indicus | Rt | 0.026 g |
22 | Amrakashta | Cedrus deodara | Ht Wd | 0.026 g |
23 | Lavanga | Cinnamomum zeylanicum | St Bk | 0.026 g |
24 | Nata | Valeriana wallichi | Rt | 0.026 g |
25 | Choraka | Hedychium spicatum | Rt | 0.026 g |
26 | Ulpaladi(each) | Fl | 0.026 g | |
27 | Anjana | Berberis aristata | St.Ext | 0.026 g |
28 | Neeli | Indigofera tinctoria | Lf | 0.026 g |
29 | Ksheeram | Milk | 20.000 ml | |
30 | Kera Thaila | Cocus nucifera | Kl.Ol | 20.000 ml |
Write Your Own Review