Prabhanjanavimardanam Thailam - 5000 ml
Availibility : In stock
SKU
CTPVT5000
Kairali has developed Prabhanjanavimardanam Thailam as a specialty Ayurvedic medicine for treatment of different types of pain conditions like the pounding pain in abdominal colic and hernia. It is also used in curing neuro muscular disorders like spondilitis and sciatica. Post paralysis muscular weakness and debility is also effectively cured through this herbal oil. Bulk pack is available with fine price advantage towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners requisition Kairali Prabhanjanavimardanam Thailam bulk packs for treatment and prescription purpose. Ayurvedic wellness therapy centers use this oil for ensuring fast recovery of the paralysis patients.
Kairali has developed Prabhanjanavimardanam Thailam as a dedicated Ayurvedic medicinal oil for treatment of pain conditions of diversity. It is effective in relieving rheumatoid conditions and associated pain and swelling like in spondilitis, lumbago and sciatica. This herbal oil is also used to cure pricking and pounding types of pain such as in abdominal colic and hernia. Additionally, Kairali Prabhanjanavimardanam Thailam is also beneficial in curing neuro muscular conditions like facial palsy, paralysis and associated muscular weakness and numbness in extremities. Bulk pack of Kairali Prabhanjanavimardanam Thailam is available with fine price advantage towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition bulk packaging for treatment and prescription purpose at their clinics. Ayurvedic wellness centers rely on this authentic Ayurvedic formulation for offering effective recovery therapies to paralysis patients. With proven results in different ailments and conditions of debility, Prabhanjanavimardanam Thailam has become a much prescribed Ayurvedic medicine in the market and this adds to its demand.
Composition : Each 10 ml is prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Thailam | Sesamum indicum | Ol | 10 ml |
2 | Bala | Sida cordifolia | Rt | 0.667 g |
3 | Sathavari | Asparagus racemosus | Rt.Tr | 0.667 g |
4 | Sigru | Moringa oleifera | St Bk | 0.667 g |
5 | Varuna | Crataeva nurvala | St Bk | 0.667 g |
6 | Arka | Calotropis gigantea | Rt | 0.667 g |
7 | Karanja | Pongamia pinnata | St Bk | 0.667 g |
8 | Vajigandha | Withania somnifera | Rt | 0.667 g |
9 | Eranda | Ricinus communis | Rt | 0.667 g |
10 | Koranta | Barleria prionites | Pl. | 0.667 g |
11 | Varistha Panchamula (each) | 0.667 g | ||
12 | Tagara | Valeriana wallichii | Rt | 0.039 g |
13 | Amrakashta | Cedrus deodara | Ht Wd | 0.039 g |
14 | Ela | Elettaria cardamomum | Dr.Fr | 0.039 g |
15 | Sunthi | Zingiber officinale | Rz | 0.039 g |
16 | Sarshapa | Brassica nigra | Fr | 0.039 g |
17 | Choraka | Angelica glauca | St | 0.039 g |
18 | Satahwa | Anethum sowa | Fr | 0.039 g |
19 | Sindhuttha | Rock salt( NaCl) | 0.039 g | |
20 | Rasna | Alpinia calcarata | Rt | 0.039 g |
21 | Kalanusarika | Valeriana wallichii | Rt | 0.039 g |
22 | Vacha | Acorus calamus | Rz. | 0.039 g |
23 | Chitraka | Plumbago zeylanica | Rt | 0.039 g |
24 | Mamsi | Nardostachys jatamansi | Rt | 0.039 g |
25 | Sarala | Pinus longifolia | Ht Wd | 0.039 g |
26 | Katurohini | Picrorhiza kurroa | Rt | 0.039 g |
27 | Dadhi | Yogurt/Curd | 10.000 ml | |
28 | Kanchika | Kanji water | 10.000 ml | |
29 | Ksheeram | Cow Milk | 10.000 ml |
Write Your Own Review