Kachoradi Choornam - 500 gms
Availibility : In stock
SKU
CCKRC0500
Kairali has developed Kachoradi Choornam as a dedicated Ayurvedic medicine for the treatment of headache, sleeplessness, giddiness, eyes irritation and other stress related problems which are common today. Kachoradi Choornam when used in thailam form offers effective results in conditions of cerebral palsy, autism and mild mental retardation in children. Bulk pack is available with fine price benefit towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners requisition Kairali Kachoradi Choornam bulk pack for treatment and prescription purpose at the clinics.
Kairali has developed Kachoradi Choornam as a specialty Ayurvedic medicine towards treatment of recurring headache, stress induced headache and sleeplessness, giddiness and burning sensation in eyes and head. Key ingredients of this herbal medicine include shati, yashti, dhatri and bala which penetrate deep to soothe the vital functions in head and brain and thus restores health. Regular use of Kairali Kachoradi Choornam in thailam form helps in curing conditions of cerebral palsy, autism, mild mental retardation in children and insanity. Bulk pack is available with fine price advantage towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners requisition Kairali Kachoradi Choornam for treatment and prescription purpose at their clinics. Ayurvedic therapy centers and wellness spas also use this herbal choorna for offering health therapies and treatments to their patients/customers. Due to its proven results in stress related headache and sleeplessness, it has become popular in market and bought as over the counter herbal medicine.
Composition : Each 10 g is prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Kachura | Kaempferia galanga | Rz. | 0.345 g |
2 | Dhatri | Phyllanthus emblica | Fr.R. | 0.345 g |
3 | Manjishta | Rubia cordifolia | St | 0.345 g |
4 | Yashti | Glycyrrhiza glabra | Rt | 0.345 g |
5 | Devadaru | Cedrus deodara | Ht Wd | 0.345 g |
6 | Himadwaya (each) | |||
Srikhandam | Santalum album | Ht Wd | 0.345 g | |
Raktachandana | Pterocarpus santalinus | Ht Wd | 0.345 g | |
7 | Kannaram | 0.345 g | ||
8 | Kanmadam | Parmelia perlata | Pl. | 0.345 g |
9 | Vedhi | Ferula foetida | Exd | 0.345 g |
10 | Rohini | Picrorhiza kurroa | Rt. | 0.345 g |
11 | Krishnajeeraka | Cuminum cyminum | Fr | 0.345 g |
12 | Rasna | Alpinia calcarata | Rz. | 0.345 g |
13 | Tintrinisira | Tamarindus indica | Lf | 0.345 g |
14 | Sariba | Hemidesmus indicus | Rt | 0.345 g |
15 | Kumkumam | Crocus sativus | Stmn | 0.345 g |
16 | Sarja | Vateria indica | Exd | 0.345 g |
17 | Indu | Cinnamomum champhora | Exd | 0.345 g |
18 | Varivaha | Cyperus rotundus | Rt | 0.345 g |
19 | Kantivenna | 0.345 g | ||
20 | Balasipha | Sida cordifolia | Rt. | 0.345 g |
21 | Lajam | Oryza sativa | Sd. | 0.345 g |
22 | Kaunti | Vitex negundo | Fr. | 0.345 g |
23 | Jala | Coleus vettiveroides | Rt | 0.345 g |
24 | Useera | Acorus calamus | Rz. | 0.345 g |
25 | Amaya | Saussurea lappa | Rt. | 0.345 g |
26 | Sanninayakam | Aloe barbendensis | W.S.E. | 0.345 g |
27 | Kavi | Red ocher | 0.345 g | |
28 | Jatiphala | Myristica fragrans | Fr | 0.345 g |
Write Your Own Review