Hinguvachadi Choornam - 500 gms
Availibility : In stock
SKU
CCHVC0500
Kairali has developed Hinguvachadi Choornam as a dedicated Ayurvedic medicine for the treatment of gastric disorders. This choorna is highly beneficial in the treatment of indigestion, flatulence, constipation and acidity. It also cures abdominal colic pain and distension of the abdomen, piles, hernia and minor pain in urinary bladder. Bulk pack is available with fine price advantage for B2B trading requirements of retailers and distributors. Ayurvedic practitioners also requisition Kairali Hinguvachadi Choornam for treatment and prescription purpose at their clinics. Due to its proven results in gastric problems, it is now sought as an over the counter Ayurvedic medicine.
Kairali's Hinguvachadi Choornam has been developed as a specialty Ayurvedic medicine for treatment of various gastric disorders such as indigestion, flatulence and acidity. Key ingredients present in Hinguvachadi Choornam include hingu, vacha and vijaya which offer carminative effects and help in effective functioning of stomach and intestines and thus relieves problem of constipation and acidity. Kairali Hinguvachadi Choornam is also recommended for curing of piles, hernia and pain in urinary bladder and other parts of abdomen. It is also useful in relieving abdominal distension. Bulk pack is available with attractive price advantage towards B2B trading requirements of retailers and distributors. Ayurvedic practitioners requisition Kairali Hinguvachadi Choornam for treatment and prescription purpose at their clinics. Due to its effective results in various common gastric conditions, Hinguvachadi Choornam has become popular and is sought as an over the counter herbal medicine. This further adds to its demand in the open market.
Composition : Each 10 g is prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Hingu | Ferula asafoetida | Exd | 0.435 g |
2 | Vacha | Acorus calamus | Rz | 0.435 g |
3 | Vijaya | Terminalia chebula | Fr.R | 0.435 g |
4 | Pasugandha | Gynandropsis gynandra | Fl | 0.435 g |
5 | Dadima | Punica granatum | Sd. | 0.435 g |
6 | Dipyaka | Trachispermum roxburghianum | Fr | 0.435 g |
7 | Dhanyaka | Coriandrum sativum | Fr | 0.435 g |
8 | Patha | Cyclea peltata | Rt | 0.435 g |
9 | Pushkaramoola | Inula racemosa | Rt | 0.435 g |
10 | Sathi | Kaempferia galanga | Rz | 0.435 g |
11 | Hapusha | Juniperus communis | Dr.Fr | 0.435 g |
12 | Agni | Plumbago zeylanica | Rt. | 0.435 g |
13 | Ksharayuga (each) | |||
Chavarkaram | Potassium carbonate | 0.435 g | ||
Thuvarchilakaram | Sodium carbonate | 0.435 g | ||
15 | Dwipatu (each) | |||
Saindhava lavanam | Sodium chloride | 0.435 g | ||
Vida lavanam | Potassium chloride | 0.435 g | ||
16 | Trikatu (each) | |||
Sunthi | Zingiber officinale | Rz | 0.435 g | |
Maricha | Piper nigrum | Dr.Fr | 0.435 g | |
Pippali | Piper longum | Dr.Fr | 0.435 g | |
17 | Ajaji | Cuminum cyminum | Dr.Fr | 0.435 g |
18 | Chavya | Piper brachystachyum | St. | 0.435 g |
19 | Tintrinika | Tamarindus indica | Rt | 0.435 g |
20 | Vetasamla | Garcinia pedunculata | Fr | 0.435 g |
Write Your Own Review