Chandhanadi Thailam (Cheriya Chandhanadi Thailam) - 5000 ml
Availibility : In stock
SKU
CTCCT5000
Kairali has developed Cheriya Chandanadi Thailam as a core Ayurvedic medicine towards correcting body heat imbalances which lead to different disorders and ailments. It is used orally, administered through nostrils and also used for body massage. Bulk packaging of Cheriya Chandanadi Thailam is available with attractive price advantage towards B2B trading needs of retailers & distributors. Ayurvedic practitioners also requisition Kairali Cheriya Chandanadi Thailam for treatment purposes at their clinics. The oil contains specialty herbs and jadi butis which effectively control blood loss during menstruation, jaundice and gout.
Kairali's Cheriya Chandanadi Thailam as a versatile Ayurvedic medicine oil that helps in correcting body heat malfunctions which are responsible for generating different ailments and disease conditions. Bulk packaging of Cheriya Chandanadi Thailam is available towards the B2B trading needs of retailers and distributors. Ayurvedic practitioners requisition Cheriya Chandanadi Thailam for treatment purpose at their clinics while herbal wellness parlours also buy the bulk packs. Cheriya Chandanadi Thailam contains select herbs and jadi butis that control body heat functions and develop the good balance. It is helpful in controlling blood loss during menstruation, jaundice and gout. Cheriya Chandanadi Thailam is administered orally, through nostrils and is also recommended for body massage. Being fully herbal, it is completely safe and authentic product from the house of Kairali. It is the much recommended Ayurvedic medicine which makes it a highly demanded product! This complements the price benefits offered with the bulk packaging of Cheriya Chandanadi Thailam.
Composition : Each 10 ml Prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Quantity |
1 | Ketaki | Pandanus odoratissimus | Rt. | 10.000 g |
2 | Chandana | Santalum album | Ht Wd | 0.033 g |
3 | Yashtimadhu | Glycyrrhiza glabra | St | 0.033 g |
4 | Kushta | Saussurea lappa | Rt | 0.033 g |
5 | Aswagandha | Withania somnifera | Rt | 0.033 g |
6 | Suradruma | Cedrus deodara | Ht Wd | 0.033 g |
7 | Usira | Vetiveria zizanioides | Rt | 0.033 g |
8 | Ulpala | Nymphaea stellata | Rt Tr | 0.033 g |
9 | Mamsi | Nardostachys jatamansi | Rt | 0.033 g |
10 | Pathra | Cinnamomum tamala | Lf | 0.033 g |
11 | Agaru | Aquilaria agollacha | Ht Wd | |
12 | Nisha | Curcurma longa | Rz | 0.033 g |
13 | Bala | Sida cordifolia | Rt | 0.033 g |
14 | Hribera | Coleus vettiveroides | Rt. | 0.033 g |
15 | Naga | Mesua ferrea | Fl | 0.033 g |
16 | Sprikka | Anisomeles malabarica | Pl | 0.033 g |
17 | Manjishta | Rubia cordifolia | Rt. | 0.033 g |
18 | Sariba | Hemidesmus indicus | Rt | 0.033 g |
19 | Thakara | Valeriana wallichi | Rt | 0.033 g |
20 | Sathapushpa | Anethum sowa | Fr | 0.033 g |
21 | Harenuka | Vitex agnus-castus | Dr.Fr | 0.033 g |
22 | Ela | Elettaria cardamomum | Dr.Fr | 0.033 g |
23 | Abdha | Cyperus rotundus | Rt Tr | 0.033 g |
24 | Thwacha | Cinnamomum cassia | St Bk | 0.033 g |
25 | Chora | Hedychium spicatum | Rz. | 0.033 g |
26 | Barbara | Clerodendrum serratum | Rt. | 0.033 g |
27 | Goksheeram | Cow´s milk | 10.000 ml | |
28 | Thailam | Sesame oil | Ol | 10.000 ml |
Write Your Own Review