Ayurvedic Medicine for Indigestion & Gastric Disorders
Hinguvachadi Gulika - 100 pills
Availibility : In stock
SKU
CGHVG0100
Hinguvachadi Gulika
Hinguvachadi Gulika
As directed by the Ayurvedic Physician. Consult the Ayurveda Doctor Online Free
Composition: Each Tablet is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts used | Qty. |
1 | Hingu | Ferula asafoetida | Exd | 0.043 gm |
2 | Vacha | Acorus calamus | Rz. | 0.043 gm |
3 | Vijaya | Terminalia chebula | Ft.Rd. | 0.043 gm |
4 | Pashugandha | Aristolachia bracteata | Pl. | 0.043 gm |
5 | Dadima | Punica granatum | Fr.Rd. | 0.043 gm |
6 | Deepyaka | Trachyspermum ammi | Sd. | 0.043 gm |
7 | Dhanyaka | Coriandrum sativum | Sd. | 0.043 gm |
8 | Pata | Cyclea peltata | Rt. | 0.043 gm |
9 | Pushkaramoola | Inula racemosa | Rt. | 0.043 gm |
10 | Shati | Curcuma zedaria | Rz. | 0.043 gm |
11 | Hapusha | Sphaeranthus indicus | Rt. | 0.043 gm |
12 | Agni | Plumbago zeylanica | Rt.tr. | 0.043 gm |
13 | Yavaksharam | 0.043 gm | ||
14 | Sarjikaksharam | 0.043 gm | ||
15 | Saindavam | 0.043 gm | ||
16 | Suvarchala lavana | 0.043 gm | ||
17 | Sunthi | Zingiber officinale | Rz. | 0.043 gm |
18 | Marica | Piper nigrum | Ft. | 0.043 gm |
19 | Pippali | Piper longum | Ft. | 0.043 gm |
20 | Ajaji | Lepidium sativum | Sd. | 0.043 gm |
21 | Chavya | Piper retrofractrum | Rt. | 0.043 gm |
22 | Thintrinika | Tamarindus indica | Rt.Bk. | 0.043 gm |
23 | Amlavethasam | Solena amplexicaulis | Rt. | 0.043 gm |
Write Your Own Review