Bala Thailam - 10 ml
Availibility : In stock
SKU
CTBTM0010
Bala Thailam is the widely used and effective herbal oil for arthritis and neurological diseases. Balathailam has its remarkable results in arthritis, facial paralysis, hemiplegia, wasting of muscles etc. This oil can be used internally or externally (Nasya, Sirovasti, Abyangaetc) depending on the condition of the disease.
Bala Thailam, the most renowned Ayurvedic oil in the treatment of arthritis and neurological diseases is an effective combination of Bala, Chinnaruha, Rasna, Dhadi etc. This oil can be used in rheumatoid arthritis, osteo arthritis, gout and other disorders related to joints. Neurological disorders like facial palsy, hemiplegia, paraplegia, epilepsy.
This particular oil relieves the ailments related to muscles and nerves, thereby strengthening them to regain their vitality for systemic functioning. On regular use, it nourishes the nervous system and gradually improves the functional capacity of muscular and skeletal system. Apart from being a remedy for arthritic complaints, Balathailam serves as a medium to check the progress of the disease, which is quite comma in Rheumatic ailments. Thus it also acts as a preventive measure against secondary attacks of joint disorders.
As per the condition, the balathailam can be used either internally as an additive to decoctions or externally as oil for Abyangam. It could also be used for Nasya to treat diseases related to eye, ear, nose, face and head.
As directed by the Physicians. Consult the Ayurveda Doctor Online Free
Composition : 10 ml is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Bala | Sida cordifolia | Rt | 7.778 g |
2 | Amrita | Tinospora cordifolia | St | 1.944 g |
3 | Rasna | Alpinia calcarata | Rt | 0.972 g |
4 | Taila | Sesamum indicum | Ol | 10.000 ml |
5 | Dadhi | Yogurt/Curd | 10.000 ml | |
6 | Masthu | Yogurt/Curd-water | 10.000 ml | |
7 | Ikshuniryasa | Saccharum officinarum | St | 10.000 ml |
8 | Suktha | 10.000 ml | ||
9 | Ajapaya | Goat Milk | 5.000 ml | |
10 | Sathi | Kaempferia galanga | Rz | 0.039 g |
11 | Sarala | Pinus longifolia | Ht Wd | 0.039 g |
12 | Devadaru | Cedrus deodar | Ht Wd | 0.039 g |
13 | Ela | Elettaria cardamomum | Fr | 0.039 g |
14 | Manjishta | Rubia cordifolia | Rt | 0.039 g |
15 | Srikhandam | Santalum album | Ht Wd | 0.039 g |
16 | Padmaka | Prunus cerasoides | Ht Wd | 0.039 g |
17 | Dwibala (each) | |||
Kurumtotti | Sida retusa | Rt | 0.039 g | |
Oorakam | Abutilon indicum | Rt | 0.039 g | |
18 | Supyaparni (each) | |||
Soopyaparni | Vigna trilobata | Pl | 0.039 g | |
Mashaparni | Vigna radiata | Pl | 0.039 g | |
19 | Mustha | Cyperus rotundus | Rz. | 0.039 g |
20 | Harenu | Vitex angus-castus | Fl | 0.039 g |
21 | Madhuka | Glycyrrhiza glabra | Rt. | 0.039 g |
22 | Surasa | Ocimum sanctum | Pl | 0.039 g |
23 | Vyakhranakha | Martynia annua | Fr | 0.039 g |
24 | Rishabhaka | Microstylis wallichi | Rt.Tr | 0.039 g |
25 | Jeevaka | Microstylis uscifera | Rt.Tr | 0.039 g |
26 | Palasa | Butea monosperma | Exd. | 0.039 g |
27 | ||||
28 | Nalika | Cinnamomum tamala | Lf. | 0.039 g |
29 | Jathikosa | Miristica fragrans | Ar. | 0.039 g |
30 | Sprikka | Anisomeles malabarica | Pl. | 0.039 g |
31 | Jathika | Miristica fragrans | Sd. | 0.039 g |
32 | Katphala | Myrica nagi | St.Bk | 0.039 g |
33 | Ambu | Coleus vettiveroides | Rt. | 0.039 g |
34 | Twak | Cinnamomum verum | St.Bk | 0.039 g |
35 | Kundurushka | Boswellia serrata | Exd. | 0.039 g |
36 | Thurushka | Liquidambar orientalis | Sd. | 0.039 g |
37 | Sreenivasaka | Pinus longifolia | Exd. | 0.039 g |
38 | Lavanga | Syzygium aromaticum | Fl.Bd | 0.039 g |
39 | Nakha | Martynia annua | Fr | 0.039 g |
40 | Kakkola | Illicium verum | Fr. | 0.039 g |
41 | Kustha | Saussurea lappa | Rt | 0.039 g |
42 | Jatamamsi | Nardostachys jatamansi | Rt | 0.039 g |
43 | Priyangu | Callicarpa macrophylla | Fl | 0.039 g |
44 | Sthauneya | Taxus baccata | Pl | 0.039 g |
45 | Thagara | Valeriana wallichii | Rt | 0.039 g |
46 | Dhyama | Cymbopogon schoenanthus | Pl. | 0.039 g |
47 | Vacha | Acorus calamus | Rz | 0.039 g |
48 | Madana | Randia dumetorum | Fr | 0.039 g |
49 | Plava | Cyperus esculentus | Rz. | 0.039 g |
50 | Nagakesara | Mesua ferrea | Fl | 0.039 g |
51 | Saileya | Parmelia perlata | Pl. | 0.039 g |
52 | Kumkuma | Crocus sativus | Stl.Stg. | 0.039 g |
53 | Karpoora | Cinnamomum camphora | Exd. | 0.039 g |
Write Your Own Review