Anu Thailam - 10 ml
Availibility : In stock
SKU
CTATM0010
Anu Thailam is a herbal oil specially prepared for diseases affecting head. Generally, it is administered through nostrils in prescribed number of drops. It remarkably cures sinusitis, migraine, head ache.
An Ayurvedic medicated oil processed with various potent herbs solely for the treatment of diseases affecting head. Sinusitis, migraine, headache, memory loss, lack of concentration, stress etc are cured with appropriate dosage of Anuthailam. Discomforts due to DNS (Deviated nasal septum) and Nasal polyp are alleviated with regular administration of Anuthailam in prescribed number of drops.
On regular usage, Anuthailam helps in relieving chronic migraine, sinusitis, auditory deficiency and minor problems related to vision. Rather than being a medicine, Anuthailam is a prophylactic drug against the above mentioned health problems. As a routine, the drug could be administered every morning or afternoon, provided the climate is not humid. A mild vaporization prior to the procedure would enhance the effects of the medicine.
Another advantage of regular use of Anuthailam in the cosmetic aspect is that, it prevents hair-fall, imparts glow and to face, and improves vision. It also strengthens the gum and teeth.
As directed by the Ayurvedic Physician. Consultation with our Ayurvedic Doctor
Composition: 10 ml is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts used | Qty |
1 | Jeevanti | Holostemma adakodien | Rt | 2.314 g |
2 | Jala | Coleus vettiveroides | Rt | 2.314 g |
3 | Devadaru | Cedrus deodara | Ht.Wd | 2.314 g |
4 | Jalada | Cyperus rotundus | Rz | 2.314 g |
5 | Tvak | Cinnamomum verum | St.Bk | 2.314 g |
6 | Sevyam | Vetiveria zizanioides | Rt. | 2.314 g |
7 | Gopi | Hemidesmus indicus | Rt | 2.314 g |
8 | Himam | Santalum album | Ht.Wd | 2.314 g |
9 | Darvitwak | Berberis aristata | St.Bk | 2.314 g |
10 | Madhuka | Glycyrrhiza glabra | Rt | 2.314 g |
11 | Plava | Cyperus esculentus | Rz | 2.314 g |
12 | Agaru | Aquillaria agolacha | Ht.Wd | |
13 | Vari | Asparagus recemosus | Rt.Tr | 2.314 g |
14 | Pundrahva | Nelumbo nucifera | Fl | 2.314 g |
15 | Vilva | Aegle marmelos | Rt | 2.314 g |
16 | Utpala | Nymphaea stellata | Fl | 2.314 g |
17 | Dhavanau (each) | |||
Saliparni | Desmodium gangeticum | Pl | 2.314 g | |
Prisniparni | Pseudarthria viscida | Pl | 2.314 g | |
18 | Surabhi | Ocimum sanctum | Rt | 2.314 g |
19 | Sthire (each) | |||
Brihathi | Solanum indicum | Pl | 2.314 g | |
Kantakari | Solanum xanthocarpum | Pl | 2.314 g | |
20 | Krimihara | Embelia ribes | Fr | 2.314 g |
21 | Patra | Pogostemon cablin | Lf | 2.314 g |
22 | Truti | Elettaria cardamomum | Sd | 2.314 g |
23 | Renuka | Vitex agnus-castus | Sd | 2.314 g |
24 | Kamalakijilka | Nelumbo nucifera | Adr | 2.314 g |
25 | Bala | Sida cordifolia | Rt | 2.314 g |
26 | Thailam | Sesamum indicum | Ol | 10.000 ml |
27 | Ajadugdha | Goat Milk | 10.000 ml |
Write Your Own Review