Thriphaladi Kera Thailam - 200 ml
Availibility : In stock
SKU
CTTKT0200
Thriphaladi Kera Thailam
Thriphaladi Kera Thailam
As Directed by the Ayurvedic Physician
Composition: Each 10ml Prepared out of | ||||
---|---|---|---|---|
S. No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Thriphala(each) | Fr.R | 1.11 g | |
2 | Amritavalli | Tinospora cordifolia | St | 1.11 g |
3 | Kethaki | Pandanus odoratissimus | Rt | 1.11 g |
4 | Asana | Pterocarpus marsupium | Ht Wd | 1.11 g |
5 | Bala | Sida cordfolia | Rt | 1.11 g |
6 | Eranda | Ricinus communis | Rt | 1.11 g |
7 | Indravalli | Coleus vettiveroides | Rt. | 1.11 g |
8 | Thekaraja | Eclipta alba | Pl | 10.00 g |
9 | Hatha | Emblica officinalis | P | 10.00 g |
10 | Yashtyahwa | Glycyrrhiza glabra | Rt | 0.026 g |
11 | Padmaka | Caesalpinia sappam | Ht Wd | 0.026 g |
12 | Usira | Vetiveria zizanoides | Rt | 0.026 g |
13 | Chandhana | Pterocarpus marsupium | Ht Wd | 0.026 g |
14 | Mustha | Cyperus rotundus | Rz. | 0.026 g |
15 | Ela | Elettaria cardomomum | Dr.Fr | 0.026 g |
16 | Pathra | Cinnamomum tamala | Lf | 0.026 g |
17 | Mamsi | Nardostachys jatamansi | Rt | 0.026 g |
18 | Hayagandha | Withania somnifera | Rt | 0.026 g |
19 | Bala | Sida cordfolia | Rt | 0.026 g |
20 | Amrita | Tinospora cordifolia | St | 0.026 g |
21 | Sariba | Hemidismus indicus | Rt | 0.026 g |
22 | Amrakashta | Cedrus deodara | Ht Wd | 0.026 g |
23 | Lavanga | Cinnamomum zeylanicum | St Bk | 0.026 g |
24 | Nata | Valeriana wallichi | Rt | 0.026 g |
25 | Choraka | Hedychium spicatum | Rt | 0.026 g |
26 | Ulpaladi(each) | Fl | 0.026 g | |
27 | Anjana | Berberis aristata | St.Ext | 0.026 g |
28 | Neeli | Indigofera tinctoria | Lf | 0.026 g |
29 | Ksheeram | Milk | 20.00 ml | |
30 | Kera Thaila | Cocus nucifera | Kl.Ol | 20.00 ml |
Write Your Own Review