Prabanjanavimardanam Kuzhambu - 200 ml
Availibility : In stock
SKU
CTPVK0200
A renowned medicated oil for the treatment of disorders related to ‘Viciated Vata', which includes rheumatic ailments, neurological lesions and systemic disturbances. Paraplegia, numbness, pricking pain, Hydrocele etc are cured with this special oil.
An eminent drug of choice for the treatment of disorders related to arthritis and neurological lesions. Rheumatic ailments like stiff, painful and limited movements of joints are treated with regular use of this specific oil. Paraplegia, numbness, pricking pain, Hydrocele etc have also healed with Prabanjanavimardhanam Kuzhambu. Period post paralytic attack is usually scheduled with physiotherapy and several other strengthening exercises to improve the tone of the muscles and nerves. Prabanjanavimardhanam helps in regaining the lost tone of muscles through its regular application. A mild and thorough massage preceding the application of oil would remarkably enhance the results of this particular oil.
As directed by the Ayurvedic Physician
Composition: Each 10 ml is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Thailam | Sesamum indicum | Ol | 7.333 ml |
2 | Ghritham | Cow Fat/ Pure Ghee | 1.333 ml | |
3 | Nimbatailam | Azadirachta indica | Ol | 0.667 ml |
4 | Sarshapatailam | Brassica nigra | Ol | 0.667 ml |
5 | Bala | Sida cordifolia | Rt | 0.667 g |
6 | Sathavari | Asparagus racemosus | Rt.Tr | 0.667 g |
7 | Sigru | Moringa oleifera | St Bk | 0.667 g |
8 | Varuna | Crataeva nurvala | St Bk | 0.667 g |
9 | Arka | Calotropis gigantea | Rt. | 0.667 g |
10 | Karanja | Pongamia pinnata | St Bk | 0.667 g |
11 | Vajigandha | Withania somnifera | Rt | 0.667 g |
12 | Eranda | Ricinus communis | Rt | 0.667 g |
13 | Koranta | Barleria prionites | Pl. | 0.667 g |
14 | Varistha Panchamula (each) | 0.667 g | ||
15 | Tagara | Valeriana wallichii | Rt | 0.039 g |
16 | Amrakashta | Cedrus deodara | Ht Wd | 0.039 g |
17 | Ela | Elettaria cardamomum | Dr.Fr | 0.039 g |
18 | Sunthi | Zingiber officinale | Rz | 0.039 g |
19 | Sarshapa | Brassica nigra | Sd. | 0.039 g |
20 | Choraka | Angelica glauca | Rz. | 0.039 g |
21 | Satahwa | Anethum sowa | Fr | 0.039 g |
22 | Sindhuttha | Rock salt (NaCl) | 0.039 g | |
23 | Rasna | Alpinia calcarata | Rt | 0.039 g |
24 | Kalanusarika | Valeriana wallichii | Rt | 0.039 g |
25 | Vacha | Acorus calamus | Rz. | 0.039 g |
26 | Chitraka | Plumbago zeylanica | Rt | 0.039 g |
27 | Mamsi | Nardostachys jatamansi | Rt | 0.039 g |
28 | Sarala | Pinus longifolia | Ht Wd | 0.039 g |
29 | Katurohini | Picrorhiza kurroa | Rt | 0.039 g |
30 | Dadhi | Yogurt/Curd | 10.000 ml | |
31 | Kanchika | Fermented grain liquid | 10.000 ml | |
32 | Ksheeram | Cow Milk | 10.000 ml |
Write Your Own Review