Maharajaprasarani Thailam - 10 ml
Availibility : In stock
SKU
CTMPT0010
An excellent Ayurvedic oil for the treatment of rheumatic and neurological disorders affecting neck, shoulder and arm like Frozen Shoulder, Tennis Elbow, Carpel Tunnel Syndrome etc. It also heals Kyphosis, Lordosis, Scoliosis, Hemiplegia, Paraplegia, and other diseases related to nervous system.
An excellent ayurvedic combination of oil described in Ayurveda classic Bhaishajyaratnavali, Maharajaprasarini Thailam is remarkably effective in the treatment of pains affecting the neck shoulder and arm. It contains herbs like Prasarini, Aswaganda, Eranda, Bala etc which are renowned for the nourishment of nervous system. Frozen shoulder, Stiffness of neck, Carpel Tunnel Syndrome, Tennis Elbow etc are also treated effectively with Nasyam, Abyangam and other treatment procedures as per the condition of the disease. It is well known for its effectiveness as a medicine for dysfunction of shoulder joint, due to sports injury, subluxation, dislocation or any degenerative cause.
As directed by the Ayurvedic Physician
Composition: 10 ml Prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Prasarini | Merremia tridentata | Rt | 5.469 g |
2 | Peethasahachara | Barleria prionitis | Pl. | 3.646 g |
3 | Aswagandha | Withania somnifera | Rt | 1.823 g |
4 | Eranda | Ricinus communis | Rt | 1.823 g |
5 | Bala | Sida cordifolia | Rt | 1.823 g |
6 | Satavari | Asparagus recemosus | Rt.Tr | 1.823 g |
7 | Rasna | Alpinia calcarata | Rt | 1.823 g |
8 | Punarnava | Boerhaavia diffusa | Rt | 1.823 g |
9 | Kethaki | Pandanus odoratissimus | Ifl | 1.823 g |
10 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 1.823 g | |
Kashmarya | Gmelina arborea | Rt | 1.823 g | |
Takkari | Premna serratifolia | Rt | 1.823 g | |
Patala | Steriospermum coalis | Rt | 1.823 g | |
Dunduka | Oroxylum indicum | Rt | 1.823 g | |
Brihati | Solanum anguivi | Pl. | 1.823 g | |
Kandakari | Solanum xanthocarpum | Pl. | 1.823 g | |
Prsniparni | Desmodium gangeticum | Pl. | 1.823 g | |
Salaparni | Pseudarthria viscida | Pl. | 1.823 g | |
Gokshura | Tribulus terrestris | Pl. | 1.823 g | |
11 | Paribhadra | Erythrina variegate | St | 1.823 g |
12 | Devadaru | Cedrus deodara | Ht Wd | 0.912 g |
13 | Sirisha | Albizzia lebbeck | St Bk | 0.912 g |
14 | Laksha | Laccifer lacca | Exd | 0.456 g |
15 | Lodra | Symplocos racemosa | St Bk | 0.456 g |
16 | Bhallataka | Semecarpus anacardium | Dr.Fr | 0.109 g |
17 | Kana | Piper longum | Dr.Fr | 0.109 g |
18 | Nagara | Zingiber officinale | Rz | 0.109 g |
19 | Maricha | Piper nigrum | Dr.Fr | 0.109 g |
20 | Pathya | Terminalia chebula | Fr.R | 0.036 g |
21 | Aksha | Terminalia bellirica | Fr.R | 0.036 g |
22 | Dhatri | Phyllanthus emblica | Fr.R | 0.036 g |
23 | Sarala | Pinus longifolia | Ht Wd | 0.036 g |
24 | Sathahwa | Anethum graveolens | Fr | 0.036 g |
25 | Karkati | Cucumis utilissimus | Fl | 0.036 g |
26 | Vacha | Acorus calamus | Rz | 0.036 g |
27 | Chorapushpi | Costus speciosus | Fl | 0.036 g |
28 | Sathi | Hedychium spicatum | Rz | 0.036 g |
29 | Mustarvaya (each) | |||
Mustha | Cyperus rotundus | Rt Tr | 0.036 g | |
Nagaramustaka | Cyperus esculentus | Rt Tr | 0.036 g | |
30 | Patma | Nelumbo nucifera | Fl | 0.036 g |
31 | Utpala | Nymphaea stellata | Fl | 0.036 g |
32 | Pippalimoola | Piper longum | Rt | 0.036 g |
33 | Manjishta | Rubia cordifolia | Rt | 0.036 g |
34 | Aswagandha | Withania somnifera | Rt | 0.036 g |
35 | Punarnava | Boerhaavia diffusa | Rt | 0.036 g |
36 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 0.036 g | |
Kashmarya | Gmelina arborea | Rt | 0.036 g | |
Takkari | Premna serratifolia | Rt | 0.036 g | |
Patala | Steriospermum coalis | Rt | 0.036 g | |
Dunduka | Oroxylum indicum | Rt | 0.036 g | |
Brihati | Solanum anguivi | Pl | 0.036 g | |
Kandakari | Solanum xanthocarpum | Pl | 0.036 g | |
Prsniparni | Desmodium gangeticum | Pl | 0.036 g | |
Salaparni | Pseudarthria viscida | Pl | 0.036 g | |
Gokshura | Tribulus terrestris | Pl | 0.036 g | |
37 | Chakramarda | Cassia tora | Pl | 0.036 g |
38 | Rasanjana | Berberis aristata | St.Ext | 0.036 g |
39 | Trangandha | Actiniopteris dichotoma | Pl | 0.036 g |
40 | Haridra | Curcuma longa | Rz | 0.036 g |
41 | Jivaniyagana (each) | |||
Jeevanthi | Holostemma adakodien | Rt | 0.036 g | |
Kakoli | Fritillaria roylei | Rt | 0.036 g | |
Ksheerakakoli | Lilium polyphyllum | Rt | 0.036 g | |
Meda | Polygonatum cirrhifolium | Rt | 0.036 g | |
Mahameda | Polygonatum verticillatum | Rt | 0.036 g | |
Mudgaparni | Vigna trilobata | Rt | 0.036 g | |
Rishabha | Microstylis wallichi | Rt.Tr | 0.036 g | |
Jeevaka | Microstylis uscifera | Rt.Tr | 0.036 g | |
Madhuka | Glycyrrhiza glabra | Rt | 0.036 g | |
42 | Twakpatri | Cinnamomum tamala | Lf | 0.693 g |
43 | Patraka | Pogostemon cablin | Lf | 0.693 g |
44 | Useera | Vetiveria zizanioides | Rt | 0.693 g |
45 | Mustha | Cyperus rotundus | Rt Tr | 0.693 g |
46 | Sarala | Pinus longifolia | Ht Wd | 0.693 g |
47 | Kushta | Saussurea lappa | Rt | 0.342 g |
48 | Chandana | Santalum album | Ht Wd | 0.911 g |
49 | Devapushpi | Syzgium aromaticum | Fl | 0.055 g |
50 | Bola | Commiphora myrrha | Exd | 0.055 g |
51 | Patra | Pogostemon cablin | Lf | 0.055 g |
52 | Sallakirasa | Vateria indica | Exd | 0.055 g |
53 | Saileya | Parmelia perlata | Pl | 0.055 g |
54 | Priyangu | Callicarpa macrophylla | Fl | 0.055 g |
55 | Useera | Vetiveria zizanioides | Rt | 0.055 g |
56 | Madhuri | Anethum graveolens | Fr | 0.055 g |
57 | Jatamamsi | Nardostachys jatamansi | Rt | 0.055 g |
58 | Devadaru | Cedrus deodara | Ht Wd | 0.055 g |
59 | Bala | Sida cordifolia | Rt | 0.055 g |
60 | Chala | Liquidambar orientalis | Rt | 0.055 g |
61 | Srivasa | Pinus roxburghii | Ht Wd | 0.055 g |
62 | Nalika | Cinnamomum tamala | Lf | 0.055 g |
63 | Khoti | Cymbopogon schoenanthus | Rt | 0.055 g |
64 | Sookshmaila | Elettaria cardamomum | Dr.Fr | 0.055 g |
65 | Kunduru | Boswellia serrata | Exd | 0.055 g |
66 | Mura | Selinum candolleo | Exd | 0.055 g |
67 | Nakhitraya | 0.055 g | ||
68 | Twakpatri | Cinnamomum verum | Lf | 0.055 g |
69 | Amruth | Tinospora cordifolia | St | 0.055 g |
70 | Puti | Sterculia foetida | Exd | 0.055 g |
71 | Champaka | Michelia champaca | Fl | 0.055 g |
72 | Damanaka | Artemisia maritima | Rt | 0.055 g |
73 | Renuka | Vitex agnus-castus | Fr | 0.055 g |
74 | Sprikka | Delphinium zalil | Fr | 0.055 g |
75 | Maruva | Ocimum kilimandscharicum | Rt | 0.055 g |
76 | Kesara | Mesua ferrea | Fl | 0.055 g |
77 | Kushta | Saussurea lappa | Rt | 0.055 g |
78 | Twak | Cinnamomum verum | St Bk | 0.055 g |
79 | Kaliyaka | Coscinium fenestratum | St | 0.055 g |
80 | Bhadrasariya | Santalum album | Ht Wd | 0.055 g |
81 | Gradhitama | 0.055 g | ||
82 | Lathakasturi | Curcuma longa | St | 0.055 g |
83 | Lavanga | Syzygium aromaticum | Fr | 0.055 g |
84 | Kankoda | Momordica dioica | Fr | 0.055 g |
85 | Jathikosa | Myristica fragrans | Fr | 0.055 g |
86 | Jathiphala | Miristica fragrans | Fr | 0.055 g |
87 | Ela | Elettaria cardamomum | Fr | 0.055 g |
88 | Lavangavalka | Cinnamomum verum | St Bk | 0.055 g |
89 | Tila | Sesamum indicum | Ol | 10.000 ml |
90 | Kanjikam | Rice water | 10.000 ml | |
91 | Ksheera | Cow Milk | 6.250 ml | |
92 | Dadhi | Yogurt/Curd | 6.250 ml | |
93 | Masthu | Yogurt/Curd-water | 2.250 ml | |
94 | Ikshurasa | Saccharum officinarum | St | 5.000 ml |
95 | Changamamsa | 5.469 g | ||
96 | Manjishta | Rubia cordifolia | St | 0.547 g |
97 | Kumkuma | Crocus sativus | Stmn | 0.013 g |
98 | Karpoora | Cinnamomum camphora | Exd | 0.013 g |
Write Your Own Review