Chandraprabha Gulika - 100 Pills
Availibility : In stock
SKU
CGCPG0100
An effective Ayurvedic medicine in tablet form which helps to cure diseases like dysuria, urinary calculus, menstrual problems, pedal oedma, spermatorrhea and diabetic complications.
A renowned Ayurvedic medicine widely prescribed by doctors in an extensive range of diseases. This tablet prepared with potent herbs like Vella, Vyosha, Triphalaetc helps to cure complications ofdiabetes like polyurea, polyhydra, polyphagia, peripheral neuropathy and abscess formation. It also helps to reduce blood sugar level, if taken in prescribed dosage along with dietary restrictions. Urinary tract disorders like burning micturition, dysuria, urinary tract infections and urinary calculus can be well treated with this medicine. Menstrual disorders like leucorrhea, dysmenorrhea etc can be cured with apt dosage of this medicine.
As directed by the Ayurvedic Physician
Composition : Each 10 g is prepared out of | ||||
---|---|---|---|---|
S. No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Vella | Embelia ribes | Dr.Fr | 4.10 mg |
2 | Vyosha (each) | |||
Sunthi | Zingiber officinale | Rz | 4.10 mg | |
Maricha | Piper nigrum | Dr.Fr | 4.10 mg | |
Pippali | Piper longum | Dr.Fr | 4.10 mg | |
Chandraprabha | Cinnamomum camphora | Exd | 4.10 mg | |
3 | Phalatrika (each) | |||
Abhaya | Terminalia chebula | Fr.R | 4.10 mg | |
Amalaki | Phyllanthus emblica | Fr.R | 4.10 mg | |
Vibhitaki | Terminalia bellirica | Fr.R | 4.10 mg | |
4 | Trilavana (each) | |||
Induppu | Sodium chloride | 4.10 mg | ||
Villauppu | Potassium chloride | 4.10 mg | ||
Karuppu | 4.10 mg | |||
5 | Dvikshara (each) | |||
Chavarkaram | Potassium carbonate | 4.10 mg | ||
Yava ksara | Hordeum vulgare | Pl | 4.10 mg | |
6 | Chavya | Piper chaba | St. | 4.10 mg |
Gaja pippali | Scindapsus officinalis | Dr.Fr | 4.10 mg | |
7 | Anala | Plumbago zeylanica | Rt. | 4.10 mg |
8 | Amrta | Tinospora cordifolia | St. | 4.10 mg |
9 | Pippalimoola | Piper longum | Rt. | 4.10 mg |
10 | Mustaka | Cyperus rotundus | Rt Tr | 4.10 mg |
11 | Dhanyaka | Coriandrum sativum | Dr.Fr | 4.10 mg |
12 | Makshikadhathu | copper pyrite | 4.10 mg | |
Trivrt | Ipomoea turpethum | Rt. | 4.10 mg | |
13 | Tvaca | Cinnamomum verum | St Bk | 4.10 mg |
14 | Shatgrandhi | Acorus calamus | Rz | 4.10 mg |
15 | Devadaru | Cedrus deodara | Ht Wd | 4.10 mg |
16 | Darvi | Berberis aristata | St. | 4.10 mg |
17 | Bhoonimba | Swertia chirata | Pl | 4.10 mg |
18 | Danthi | Baliospermum montanum | Rt | 4.10 mg |
19 | Haridra | Curcuma longa | Rz | 4.10 mg |
20 | Patra | Cinnamomum tamala | Lf | 4.10 mg |
21 | Ela | Elettaria cardamomum | Fr | 4.10 mg |
22 | Athivisha | Aconitum heterophyllum | Rt.Tr | 4.10 mg |
23 | Loha | Ferrum | 32.76 mg | |
Sita | 65.52 mg | |||
24 | Twakksheeri | Bambusa bambos | S.C. | 16.38 mg |
25 | Pura | Commiphora wightii | Exd | 163.82 mg |
26 | Silajatu | Exd | 131.06 mg |
Write Your Own Review