Vayu Gulika - 100 pills
Availibility : In stock
SKU
CGVYG0100
Vayu Gulika Gulika
Vayu Gulika Gulika
As directed by the Ayurvedic Physician
Composition: Each Tablet prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts used | Qty. |
1 | Kirathathiktha | Swertia chirata | Pl. | 0..001 gm |
2 | Rasna | Alpinia galnga | Rz | 0..001 gm |
3 | Ayaskantham | 0..001 gm | ||
4 | Karpoora | Cinnamomum camphora | 0..001 gm | |
5 | Jathiphala | Myristica fragrans | Sd | 0..001 gm |
6 | Yavaksharam | 0..001 gm | ||
7 | Sarjikaksharam | 0..001 gm | ||
8 | Harithaki | Terminlia chebula | Ft.Rd | 0..001 gm |
9 | Vibhitaki | Terminalia bellerica | p | 0..001 gm |
10 | Amalaki | Emblica officinalis | Ft.Rd | 0..001 gm |
11 | Twak | Cinnamomum zeylanicum | St.Bk | 0..001 gm |
12 | Ela | Eletteria cardamomum | Ft | 0..001 gm |
13 | Pathra | Pogostemmon heyneanus | Lf | 0..001 gm |
14 | Iravi | Garcenia morella | Ft | 0..001 gm |
15 | Jeeraka | Cuminum cyminum | Sd | 0..001 gm |
16 | Krishnajeeraka | Nigella sativa | Sd | 0..001 gm |
17 | Deepyaka | Carum capicum | Sd | 0..001 gm |
18 | Agragrahi | Anacylus pyrethrum | Rt | 0..001 gm |
19 | Sathahwa | Anethum graveolens | Sd | 0..001 gm |
20 | Yasthi | Glycyrrihza glabra | Rt | 0..001 gm |
21 | Devakusuma | Syzygium aromaticum | Ft | 0..001 gm |
22 | Gairikam | 0..001 gm | ||
23 | Hribera | Coleus zeylanicus | St | 0..001 gm |
24 | Rasa | Commiphora myrrah | Exd | 0..001 gm |
25 | Parangi | Ananas sativus | Ft | 0..001 gm |
26 | Pasupasi | Myristica malabarica | Ft | 0..001 gm |
27 | Chandana | Santalum album | Ht.Wd | 0..001 gm |
28 | Vacha | Acorus calamus | Rz | 0..001 gm |
29 | Cheenoshna | Piper cubeba | Ft | 0..001 gm |
30 | Sunthi | Zingiber officinale | Rz | 0..001 gm |
31 | Marica | Piper nigrum | Ft | 0..001 gm |
32 | Pippali | Piper longum | Ft | 0..001 gm |
33 | Tanganum | 0..001 gm | ||
34 | Anjanum | Berberis aristata | St.Bk | 0..001 gm |
35 | Vathsanabhi | Aconitum heterophyllum | Rz | 0..001 gm |
36 | Manashila | 0..001 gm | ||
37 | Asali | Lepidium sativum | Sd | 0..001 gm |
38 | Chailya | 0..001 gm | ||
39 | Jeerakakwatha | Cumminum cyminum | Dct | Q.S |
40 | Bhringaraja swarasa | Eclipta alba | Jce | Q.S |
Write Your Own Review