Maha Thikthaka Gritham - 150 gms
Availibility : In stock
SKU
CGMTG0150
Maha Thikthaka Gritham
Maha Thikthaka Gritham
As directed by the Ayurvedic Physician
Each 10g prepared out of | |||||
---|---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts | Form | Quantity |
1 | Grutham | Ghee | As it is | 12.500 ml | |
2 | Sapthacchada | Alstonia scolaris | St.Bk | Dct | 0.182 g |
3 | Parpataka | Hedyotis corimbosa | Pl | Dct | 0.182 g |
4 | Samyaka | Cassia fistula | St.Bk | Dct | 0.182 g |
5 | Katuka | Picrorhiza kurroa | Rt | Dct | 0.182 g |
6 | Vacha | Acorus calamus | Rz | Dct | 0.182 g |
7 | Harithaki | Terminalia chebula | Fr.R | Dct | 0.182 g |
8 | Amalaki | Phyllanthus emblica | Fr.R | Dct | 0.182 g |
9 | Vibhithaki | Terminalia bellirica | Fr.R | Dct | 0.182 g |
10 | Padmaka | Prunus cerasoides | Rt | Dct | 0.182 g |
11 | Patha | Cyclea peltata | Rt | Dct | 0.182 g |
12 | Haridra | Curcuma longa | Rz | Dct | 0.182 g |
13 | Daruharidra | Berberis aristata | Rt | Dct | 0.182 g |
14 | Sariba | Hemidesmus indicus | Rt | Dct | 0.182 g |
15 | Krishnasaariba | Ichnocarpus frutescens | Rt | Dct | 0.182 g |
16 | Pippali | Piper longum | Dr. Fr. | Dct | 0.182 g |
17 | Pippalimoola | Piper longum (Wild Var) | Rt | Dct | 0.182 g |
18 | Nimba | Azadiracta indica | St.Bk | Dct | 0.182 g |
19 | Chandana | Santalum album | Ht Wd | Dct | 0.182 g |
20 | Yashtyahwa | Glycyrrhiza glabra | Rt | Dct | 0.182 g |
21 | Visala | Citrullus colocynthis | Pl | Dct | 0.182 g |
22 | Indrayava | Holarrhena antidysenterica | Sd | Dct | 0.182 g |
23 | Amrutha | Tinospora cordifolia | St | Dct | 0.182 g |
24 | Kirathathiktha | Swertia chirayita | Pl | Dct | 0.182 g |
25 | Sevya | Vetiveria zizanoides | Rt | Dct | 0.182 g |
26 | Vrusha | Justicia beddomei | Rt | Dct | 0.182 g |
27 | Moorva | Marsdenia tenacissima | Rt | Dct | 0.182 g |
28 | Sathavari | Asperagus racemoses | Rt.T | Dct | 0.182 g |
29 | Patola | Trichosanthes cucumerina | Pl | Dct | 0.182 g |
30 | Athivisha | Aconitum heterophyllum | Rz | Dct | 0.182 g |
31 | Mustha | Cyperus rotundus | Rt.T | Dct | 0.182 g |
32 | Thrayanthi | Gentiana kurroa | Rt | Dct | 0.182 g |
33 | Dhanwayasha | Tragia involucrata | Pl. | Dct | 0.182 g |
34 | Amalaki | Emblica officinalis | Fr | Jce | 23.437 ml |
35 | Sapthacchada | Alstonia scolaris | St.Bk | Pst | 0.029 g |
36 | Parpataka | Hedyotis corimbosa | Pl | Pst | 0.029 g |
37 | Samyaka | Cassia fistula | St.Bk | Pst | 0.029 g |
38 | Katuka | Picrorhiza kurroa | Rt | Pst | 0.029 g |
39 | Vacha | Acorus calamus | Rz | Pst | 0.029 g |
40 | Harithaki | Terminalia chebula | Fr.R | Pst | 0.029 g |
41 | Amalaki | Phyllanthus emblica | Fr.R | Pst | 0.029 g |
42 | Vibhithaki | Terminalia bellirica | Fr.R | Pst | 0.029 g |
43 | Padmaka | Prunus cerasoides | Ht. Wd. | Pst | 0.029 g |
44 | Patha | Cyclea peltata | Rt | Pst | 0.029 g |
45 | Haridra | Curcuma longa | Rz | Pst | 0.029 g |
46 | Daruharidra | Berberis aristata | Rt | Pst | 0.029 g |
47 | Sariba | Hemidesmus indicus | Rt | Pst | 0.029 g |
48 | Krishnasaariba | Ichnocarpus frutescens | Rt | Pst | 0.029 g |
49 | Pippali | Piper longum | Fr | Pst | 0.029 g |
50 | Pippalimoola | Piper longum (Wild Var) | Rt | Pst | 0.029 g |
51 | Nimba | Azadiracta indica | St.Bk | Pst | 0.029 g |
52 | Chandana | Santalum album | Ht Wd | Pst | 0.029 g |
53 | Yashtyahwa | Glycyrrhiza glabra | Rt | Pst | 0.029 g |
54 | Visala | Citrullus colocynthis | Pl | Pst | 0.029 g |
55 | Indrayava | Holarrhena antidysenterica | Sd | Pst | 0.029 g |
56 | Amrutha | Tinospora cordifolia | St | Pst | 0.029 g |
57 | Kirathathiktha | Swertia chirayita | Pl | Pst | 0.029 g |
58 | Sevya | Vetiveria zizanoides | Rt | Pst | 0.029 g |
59 | Vrusha | Justicia beddomei | Rt | Pst | 0.029 g |
60 | Moorva | Marsdenia tenacissima | Rt | Pst | 0.029 g |
61 | Sathavari | Asperagus racemoses | Rt.T | Pst | 0.029 g |
62 | Patola | Trichosanthes cucumerina | Pl | Pst | 0.029 g |
63 | Athivisha | Aconitum heterophyllum | Rz | Pst | 0.029 g |
64 | Mustha | Cyperus rotundus | Rt.T | Pst | 0.029 g |
65 | thrayanthi | Gentiana kurroa | Rt | Pst | 0.029 g |
66 | Dhanwayasha | Tragia involucrata | Pl. | Pst | 0.029 g |
67 | Amalaki | Emblica officinalis | Fr | Pst | 0.029 g |
Write Your Own Review