Kalyana Gudam - 250 gms
Availibility : In stock
SKU
CLKAG0250
Kalyana Gudam
Kalyana Gudam
As directed by the Ayurvedic Physician
Each 10 g prepared out of | |||||
---|---|---|---|---|---|
S.No. | Sanskrit Name | Bontanical Name | Parts | Form | Qty. |
1 | Vidanga | Embelia ribes | Dr. Fr. | Pdr | 0.032 g |
2 | Pippalimoola | Piper longum | Rt | Pdr | 0.032 g |
3 | Harithaki | Terminalia chebula | Fr. R. | Pdr | 0.032 g |
4 | Amalaki | Phyllanthus emblica | Fr. R. | Pdr | 0.032 g |
5 | Vibhithaki | terminalia bellirica | Fr. R. | Pdr | 0.032 g |
6 | Dhanya | Coriandrum sativum | Dr. Fr. | Pdr | 0.032 g |
7 | Chithraka | Plumbago rosea (Purified) | Rt Tr | Pdr | 0.032 g |
8 | Maricha | Piper nigrum | Dr. Fr. | Pdr | 0.032 g |
9 | Indrayava | Holarrhena antidysenterica | Sd | Pdr | 0.032 g |
10 | Ajaji | Trachyspermum ammi | Dr. Fr. | Pdr | 0.032 g |
11 | Pippali | Piper longum | Dr. Fr. | Pdr | 0.032 g |
12 | Hasthipippali | Scindaspus officinalis | Dr. Fr. | Pdr | 0.032 g |
13 | Dipyaka | Fr | Pdr | 0.032 g | |
14 | Panchalavana | Pdr | 0.032 g | ||
15 | Thrivruth | Operculina turpethum | Rt | Pdr | 1.011 g |
16 | Dhathriphalarasa | Embelia officinalis | Fr | Jce | |
17 | Guda | St | Jce | 6.316 g | |
18 | Thilathaila | Sd | Ol | 1.053 g |
Write Your Own Review