Gandha Thailam - 10 ml
Availibility : In stock
SKU
CTGAT0010
A highly effective medicated oil, specially prepared for the treatment of Blunt injuries of bones and musles, muscular spasm, sprain, tendon injuries, subluxation, dislocation and fracture, with prescribed number of drops, either taken internally or applied externally.
Gandha Thailam is special classic Ayurvedic combination of herbs prepared for the treatment of acute injuries and inflammations of bones, muscles and joints. Crush and blunt injuries of bones and muscles are remarkably treated with apt dosage of Gandha Thailam. Prompt results are obtained if applied over the site of injury and massaged with care. 5- 10 drops of Gandha Thailam is consumed along with warm milk for relief from inflammation, pain and swelling. In case of fracture, Gandha Thailam is prescribed for both internal and external use in apt dosage, for quick results. Blunt injuries to muscle, sprain and spasm are treated with this quick acting and effective medicine.
As directed by the Ayurvedic Physician. Consult with our doctor online
Composition: 10 ml is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Tilathailam | Sesamum indicum | Ol | 10.000 ml |
2 | Ksheera | Cow Milk | 40.000 ml | |
3 | Nalada | Vetiveria zizanioides | Rt | 0.019 g |
4 | Valaka | Coleus vettiveroides | Rt | 0.019 g |
5 | Lohitayashtika | Rubia cordifolia | Rt | 0.019 g |
6 | Naksha | Ziziphus mauritiana | St | 0.019 g |
7 | Misi | Anethum graveolens | Fr | 0.019 g |
8 | Plava | Cyperus scariosus | Rt.Tr | 0.019 g |
9 | Kushta | Saussurea lappa | Rt | 0.019 g |
10 | Balatraya (each) | |||
Kharayashti | Sida retusa | Rt | 0.019 g | |
Ven kurunthotti | Sida retusa | St | 0.019 g | |
11 | Urakka veru | Abutilon indicum | Rt | 0.019 g |
12 | Srikhandam | Santalum album | Ht Wd | 0.019 g |
13 | Sariba | Hemidesmus indicus | Rt | 0.019 g |
14 | Sarala | Pinus longifolia | Ht Wd | 0.019 g |
15 | Sarjarasa | Shorea robusta | Exd. | 0.019 g |
16 | Amarandaru | Cedrus deodara | Ht Wd | 0.019 g |
17 | Patmakadi gana (each) | |||
Patmaka | Prunus cerasoides | Ht Wd | 0.019 g | |
Pundra | Nelumbo nucifera | St | 0.019 g | |
18 | Jivaniyagana (each) | |||
Riddhi | Habenaria intermedia | Rt | 0.019 g | |
Vriddhi | Habenaria acuminata | Rt | 0.019 g | |
Thugaksheeri | Maranta arundinaceae | S.C | 0.019 g | |
Sringi | Pistacia integerrima | Gl. | 0.019 g | |
Amritha | Tinospora cordifolia | St | 0.019 g | |
Jeevanthi | Holostemma adakodien | Rt | 0.019 g | |
Kakoli | Fritillaria roylei | Rt | 0.019 g | |
Ksheerakakoli | Lilium polyphyllum | Rt | 0.019 g | |
Meda | Polygonatum cirrhifolium | Rt | 0.019 g | |
Mahameda | Polygonatum verticillatum | Rt | 0.019 g | |
Mudgaparni | Vigna trilobata | Pl | 0.019 g | |
Mashaparni | Vigna radiata | Pl | 0.019 g | |
Rishabha | Microstylis wallichi | Rt.Tr | 0.019 g | |
Jeevaka | Microstylis uscifera | Rt.Tr | 0.019 g | |
Madhuka | Glycyrrhiza glabra | St | 0.019 g | |
19 | Rasna | Alpinia calcarata | Rt | 0.019 g |
20 | Amsumathi | Pseudarthria viscida | Pl | 0.019 g |
21 | Kaseru | Cyperus esculentus | Rt | 0.019 g |
22 | Kalanusari | Trigonella foemum-graecum | Rt | 0.019 g |
23 | Nata | Valeriana jatamanasi | Rt | 0.019 g |
24 | Patra | Pogostemon cablin | Lf | 0.019 g |
25 | Lodhra | Symplocos cochinchinensis | St.Bk | 0.019 g |
26 | Ksheerasukla | Ipomoea paniculata | Rt | 0.019 g |
27 | Durva | Cynodon dactylon | Lf | 0.019 g |
28 | Saileya | Parmelia perlata | Pl | 0.019 g |
29 | Kumkuma | Crocus sativus | Stl.Stg | 0.019 g |
Write Your Own Review