Chandhanadi Thailam (Cheriya Chandanadi Thailam) - 200 ml
Availibility : In stock
SKU
CTCCT0200
Cheriya Chandhanadi Thailam
Cheriya Chandhanadi Thailam
As directed by the Ayurvedic Physician
Composition: Each 10 ml Prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
1 | Ketaki | Pandanus odoratissimus | Rt. | 10.000 g |
2 | Chandana | Santalum album | Ht Wd | 0.033 g |
3 | Yashtimadhu | Glycyrrhiza glabra | St | 0.033 g |
4 | Kushta | Saussurea lappa | Rt | 0.033 g |
5 | Aswagandha | Withania somnifera | Rt | 0.033 g |
6 | Suradruma | Cedrus deodara | Ht Wd | 0.033 g |
7 | Usira | Vetiveria zizanioides | Rt | 0.033 g |
8 | Ulpala | Nymphaea stellata | Rt Tr | 0.033 g |
9 | Mamsi | Nardostachys jatamansi | Rt | 0.033 g |
10 | Pathra | Cinnamomum tamala | Lf | 0.033 g |
11 | Agaru | Aquilaria agollacha | Ht Wd | |
12 | Nisha | Curcurma longa | Rz | 0.033 g |
13 | Bala | Sida cordifolia | Rt | 0.033 g |
14 | Hribera | Coleus vettiveroides | Rt. | 0.033 g |
15 | Naga | Mesua ferrea | Fl | 0.033 g |
16 | Sprikka | Anisomeles malabarica | Pl | 0.033 g |
17 | Manjishta | Rubia cordifolia | Rt. | 0.033 g |
18 | Sariba | Hemidesmus indicus | Rt | 0.033 g |
19 | Thakara | Valeriana wallichi | Rt | 0.033 g |
20 | Sathapushpa | Anethum sowa | Fr | 0.033 g |
21 | Harenuka | Vitex agnus-castus | Dr.Fr | 0.033 g |
22 | Ela | Elettaria cardamomum | Dr.Fr | 0.033 g |
23 | Abdha | Cyperus rotundus | Rt Tr | 0.033 g |
24 | Thwacha | Cinnamomum cassia | St Bk | 0.033 g |
25 | Chora | Hedychium spicatum | Rz. | 0.033 g |
26 | Barbara | Clerodendrum serratum | Rt. | 0.033 g |
27 | Goksheeram | Cow´s milk | 10.000 ml | |
28 | Thailam | Sesame oil | Ol | 10.000 ml |
Write Your Own Review