Eladi Choornam - 50 gms.
Availibility : In stock
SKU
CCELC0050
An effective Ayurvedic herbal powder for external use. Skin diseases like pruritis, rashes, scabies, psoriasis etc are cured with appropriate application of Eladi Choornam.
An Ayurvedic herbal powder made out of Phalani, mamsi, jalaetc, to be used in the treatment of skin diseases. Lesions which affect the external surface of skin are effectively managed with appropriate application of Eladichoornam. Pruritis, rashes, contact eczema, scabies, chronic ulcers etc are treated optimally with Eladichoornam, if used according to the condition. It is also used for whole-body massage (Udwarthanam) as a cosmetic therapy. Udwarthanam with Eladichoornam helps in exfoliation of dead cells and renders refreshed and energetic glow to the skin. It could be used along with water, milk, butter-milk or curd as per the condition.
On regular use it removes specks, blemishes and pigmentation from the facial skin.
As directed by the Ayurvedic Physician. Get Free Ayurvedic Consultation
Composition : Each 10 g is prepared out of | ||||
---|---|---|---|---|
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Elayugma (each) | |||
Kshudralia | Elettaria cardamomum | Dr.Fr | 0.369 g | |
Brihat | Amomum subulatum | Dr.Fr | 0.369 g | |
2 | Turushka | Liquidamber orientalis | St. | 0.369 g |
3 | Kushta | Saussurea lappa | Rt. | 0.369 g |
4 | Phalini | Callicarpa macrophylla | Fl. | 0.369 g |
5 | Mamsi | Nardostachys grandiflora | Rt. | 0.369 g |
6 | Jala | Coleus vettiveroides | Rt. | 0.369 g |
7 | Dhyamaka | Andropogon martinii | Rt. | 0.369 g |
8 | Sprikka | Delphinium zalil | Rt. | 0.369 g |
9 | Choraka | Cinnamomum verum | Rt. | 0.369 g |
10 | Chocha | Angelica glauca | Rt. | 0.369 g |
11 | Patra | Pogostemon cablin | Lf. | 0.369 g |
12 | Tagara | Valeriana wallichii | Rt. | 0.369 g |
13 | Sthauneya | Taxus baccata | Lf. | 0.369 g |
14 | Jati | Myristica Fragrans | Fr. | 0.369 g |
15 | Rasa | Commiphora myrrha | Exd. | 0.369 g |
16 | Sukthi | Dolichos lablab | Sd. | 0.369 g |
17 | Vyaghranakha | Martynia annua | Pl. | 0.369 g |
18 | Amarahwa | Cedrus deodera | Ht. Wd. | 0.369 g |
19 | Aguru | Aquilaria agallocha | Ht. Wd. | 0.369 g |
20 | Srivasaka | Pinus longifolia | Ht. Wd. | 0.369 g |
21 | Chanda | Costus speciosus | Rt. | 0.369 g |
22 | Guggulu | Commiphora mukul | Exd. | 0.369 g |
23 | Devadhoopa | Shorea robusta | Exd. | 0.369 g |
24 | Khapura | Boswellia sserrata | Exd. | 0.369 g |
25 | Punnaga | Calophyllum inophyllum | Fr. | 0.369 g |
26 | Nagahwa | Mesua ferrea | Fl. | 0.369 g |
27 | Kumkumam | Crocus sativus | Stmn. | 0.367 g |
Write Your Own Review