Dhanwantharam Thailam - 200 ml
Availibility : In stock
SKU
CTDWT0200
Dhanwantharam Thailam is a renowned and popular Ayurvedic medicine used in the treatment of chronic rheumatic and nervous disorders. Regular usage of this oil for Abhyangam is considered the best in post delivery period.
Dhanwantharam Thailam is an excellent combination of herbs like Balamoola, Yava, Kola, Kulatha etc.As mentioned in the classical text of Ayurveda, Ashtangahridayam, DhanwantharamThailam is the best oil of choice for regular use (Abhyangam) by women during pregnancy and puerperium (post delivery period). Pain and stiffness of joints, muscular cramps, weakness and numbness of extremities are well cured with regular use of Dhanwantharam Thailam. It is usually used externally for Abhyangam, Pichu, Snehavasthi, Kashayavasthi and Kativasthi. The results would be much favorable and last longer if used regularly. It also helps the one who uses it regularly to overcome stress and strain caused by day to day activities.
As directed by the Ayurvedic Physician
Composition: Each 10ml is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Tailam | Sesamum indicum | Ol | 10.000 ml |
2 | Bala | Sida cordifolia | Rt | 15.000 g |
3 | Yava | Hordeum vulgare | Fr | 0.200 g |
4 | Kola | Ziziphus mauritiana | Fr | 0.200 g |
5 | Kulatha | Dolichos biflorus | Fr | 0.200 g |
6 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 0.200 g | |
Kashmarya | Gmelina arborea | Rt | 0.200 g | |
Takkari | Premna serratifolia | Rt | 0.200 g | |
Patala | Steriospermum coalis | Rt | 0.200 g | |
Dunduka | Oroxylum indicum | Rt | 0.200 g | |
Brihati | Solanum anguivi | Pl. | 0.200 g | |
Kandakari | Solanum xanthocarpum | Pl. | 0.200 g | |
Prsniparni | Desmodium gangeticum | Pl. | 0.200 g | |
Salaparni | Pseudarthria viscida | Pl. | 0.200 g | |
Gokshura | Tribulus terrestris | Pl. | 0.200 g | |
7 | Dvimeda (each) | |||
Meda | Polygonatum cirrhifolium | Rt.Tr. | 0.026 g | |
Mahameda | Polygonatum verticillatum | Rt.Tr. | 0.026 g | |
8 | Devadaru | Cedrus deodara | Ht Wd | 0.026 g |
9 | Manjishta | Rubia cordifolia | Rt. | 0.026 g |
10 | Kakolidwaya (each) | |||
Kakoli | Fritillaria roylei | Rt | 0.026 g | |
Ksheerakakoli | Lilium polyphyllum | Rt | 0.026 g | |
11 | Srikhandam | Santalum album | Ht Wd | 0.026 g |
12 | Sariba | Hemidesmus indicus | Rt | 0.026 g |
13 | Kashmeeraja | Saussurea lappa | Rt | 0.026 g |
14 | Thagara | Valeriana wallichii | Rt | 0.026 g |
15 | Jeevaka | Microstylis wallichi | Rt.Tr | 0.026 g |
16 | Rishabhaka | Microstylis uscifera | Rt.Tr | 0.026 g |
17 | Saindhava lavana | Sodium chloride | 0.026 g | |
18 | Kalanusari | Valeriana wallichii | Rt | 0.026 g |
19 | Saileya | Parmelia perlata | Pl. | 0.026 g |
20 | Vacha | Acorus calamus | Rz. | 0.026 g |
21 | Punarnava | Boerhaavia diffusa | Rt | 0.026 g |
22 | Aswagandha | Withania somnifera | Rt | 0.026 g |
23 | Satavari | Asparagus recemosus | Rt.Tr. | 0.026 g |
24 | Ksheerasukla | Ipomoea paniculata | Rt.Tr | 0.026 g |
25 | Madhuka | Glycyrrhiza glabra | Rt | 0.026 g |
26 | Triphala (each) | |||
Abhaya | Terminalia chebula | Fr.R | 0.026 g | |
Amalaki | Phyllanthus emblica | Fr.R | 0.026 g | |
Vibhitaki | Terminalia bellirica | Fr.R | 0.026 g | |
27 | Rasa | Commiphora myrrha | Exp | 0.026 g |
28 | Sathahwa | Anethum graveolens | Fr | 0.026 g |
29 | Soopyaparni (each) | |||
Mashaparni | Vigna radiata | Pl. | 0.026 g | |
Mudgaparni | Vigna trilobata | Pl. | 0.026 g | |
30 | Ela | Elettaria cardamomum | Fr | 0.026 g |
31 | Twak | Cinnamomum zeylanicum | St.Bk | 0.026 g |
32 | Patra | Cinnamomum tamala | Lf | 0.026 g |
33 | Paya | Cow Milk | 60.000 ml |
Write Your Own Review