Agasthya Rasayanam - 250 gms
Availibility : In stock
SKU
CLAGR0250
Agastya Rasayanam is a linctus form of medicine which is primarily given for treatment of bronchitis, asthama, chronic cough, palpitation.
Agastya Rasayanam contains dasamoolam, shankapushpi, shati, bala etc are famous drugs which treat all kinds of bronchial infections. It is one of the best expectorants of herbal combination, ever known. Both acute and chronic disorders of respiratory tract like hoarseness of voice, cough, dyspnea, bronchitis, asthama etc are remarkably cured with this medication. As per physicians advice the mode of intake of medicine varies, depending on the intensity and site of infection. It improves immunity and thus is beneficial in the prevention of recurrent sinusitis, intermittent fever and early signs of aging like graying of hair, wrinkles, loss of memory etc. Gastric disorders like colics, indigestion, and constipation are treated preferably with AgasthyaRasayana. It also improves physical strength and add lustrous outshine to the body.
As directed by the ayurvedic physician
Composition: Each 10 g is prepared out of | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Dasamoola (each) | |||
Sadaphala | Aegle marmelos | Rt | 0.112 g | |
Kashmarya | Gmelina arborea | Rt | 0.112 g | |
Takkari | Premna serratifolia | Rt | 0.112 g | |
Patala | Steriospermum coalis | Rt | 0.112 g | |
Dunduka | Oroxylum indicum | Rt | 0.112 g | |
Brihati | Solanum anguivi | Pl. | 0.112 g | |
Kandakari | Solanum xanthocarpum | Pl. | 0.112 g | |
Prsniparni | Desmodium gangeticum | Pl. | 0.112 g | |
Salaparni | Pseudarthria viscida | Pl. | 0.112 g | |
Gokshura | Tribulus terrestris | Pl. | 0.112 g | |
2 | Swayamgupta | Mucuna pruriens | Sd. | 0.112 g |
3 | Sankhapushpi | Clitoria ternatea | Pl | 0.112 g |
4 | Sathi | Kaempferia galanga | Rz. | 0.112 g |
5 | Bala | Sida cordifolia | Rt | 0.112 g |
6 | Hastipippali | Scindapsus officinalis | Dr.Fr. | 0.112 g |
7 | Apamarga | Achyranthus aspera | Pl | 0.112 g |
8 | Pippalimoola | Piper longum | Rt | 0.112 g |
9 | Abhaya | Terminalia chebula | Fr.R. | 0.112 g |
10 | Chitraka | Plumbago zeylanica | Rt. | 0.112 g |
11 | Bharngi | Clerodendrum serratum | Rt | 0.112 g |
12 | Pushkaramoola | Inula racemosa | Rt | 0.112 g |
13 | Yava | Hordeum Vulgare | Sd. | 3.584 g |
14 | Guda | Sucrose/Jaggery | 5.600 g | |
15 | Taila | Sesamum indicum | Sd.Ol | 0.480 ml |
16 | Ghrita | Pure Ghee/Fat | 0.480 ml | |
17 | Makshika | Honey | 0.480 ml | |
18 | Pippali | Piper longum | Dr.Fr. | 0.224 g |
19 | Haritaki | Terminalia chebula | Fr.R. | 1.920 g |
Write Your Own Review