



Ayurvedic Herbal Body Massage Oil for Deep Detox & Ultimate Relaxation
Kairkare Body Massage Oil
Choose options
Product Overview
Kairali’s Kairkare Ayurvedic body massage oil is manufactured with more than 40 essential Ayurvedic herbs. It helps to invigorate the body by eliminating toxins & detoxifying the body. This massage oil absorbs deep into the body that nourishes the skin and muscle tissues. It improves the blood circulation in the body, relieves stress and relaxes the body. This herbal massage oil also improves the texture of the skin and keeps you stay fit and healthy.
Kairkare general body massage oil is developed from 100% natural ingredients.
The Key Ingredients in this product are:
- Country mallow - Strengthens and relaxes the body, relieves you from body pain, muscle cramps and skin disorders.
- Barley - Improves elasticity of the skin, strengthens the bones and muscles.
- Horse gram - Enriched with anti-fungal, anti-bacterial, and anti-oxidant properties. Helps in detoxifying and rejuvenating the body.
- Jujuba - Moisturizes and nourishes the skin. Treats acne, psoriasis, sunburn.
- Bael - Increases the body resistance.
- Improves blood circulation
- Detoxifies the body
- Prevents dryness of the Skin
- Improves skin texture
- Helps stay fit & stress-Free
- Relieves muscle pain
- Eliminates toxins
Warm 15ml of oil &gently massage all over body. Retain for 30 minutes and wash off with lukewarm water. Best results when applied daily.
Caution
For External Use Only
Avoid Contact with Eyes
Composition: Each 100ml prepared from | ||||
---|---|---|---|---|
S.No. | Sanskrit Name | Botanical Name | Parts used | Qty. |
1 | Kharayashti | Sida cordifolia | Rt. | 8 g |
2 | Yavam | Hordeum vulgare | Sd. | 8 g |
3 | Kulatha | Dolichos biflorus | Sd. | 8 g |
4 | Lamthakkuru | Ziziphus jujuba | Dr.Fr. | 8 g |
5 | Vilwa | Aegle marmelos | Rt. | 8 g |
6 | Madhuparni | Gmelina arborea | Rt. | 8 g |
7 | Krishnavrinda | Stereospermum colais | Rt. | 8 g |
8 | Dunduka | Oroxylum indicum | Rt. | 8 g |
9 | Thakari | Premna corymbosa | Rt. | 8 g |
10 | Prsniparni | Desmodium gangeticum | Pl. | 8 g |
11 | Salaparni | Pseudarthria viscida | Pl. | 8 g |
12 | Brihati | Solanum xanthocarpum | Pl. | 8 g |
13 | Brihathiyuga | Solanum indicum | Pl. | 8 g |
14 | Gokshura | Tribulus terrestris | Pl. | 8 g |
15 | Kokilaksha | Hygrophila auriculata | Pl. | 0.5 g |
16 | Meda | Polygonatum cirrifolium | Rt.Tr. | 0.5 g |
17 | Mahameda | Polygonatum verticillatum | Rt.Tr. | 0.5 g |
18 | Devadaru | Cedrus deodara | Ht.Wd. | 0.5 g |
19 | Manjishta | Rubia cordifolia | Rt. | 0.5 g |
20 | Kakoli | Fritillaria roylei | Rt. | 0.5 g |
21 | Kshirakakoli | Lilium polyphyllum | Rt. | 0.5 g |
22 | Srikhandam | Santalum album | Ht.Wd. | 0.5 g |
23 | Anantha | Hemidesmus indicus | Rt. | 0.5 g |
24 | Bheejasara | Bridelia montana | Ht.Wd. | 0.5 g |
25 | Chakramarda | Cassia tora | Pl. | 0.5 g |
26 | Saindhava lavana | Rock salt | 0.5 g | |
27 | Karpasasthi | Gossypium herbaceum | Sd. | 0.5 g |
28 | Agaru | Aquilaria agallocha | Ht.Wd. | 0.5 g |
29 | Punarnava | Boerhaavia diffusa | Rt. | 0.5 g |
30 | Aswagandha | Withania somnifera | Rt.Tr. | 0.5 g |
31 | Sathavari | Asparagus racemosus | Rt.Tr. | 0.5 g |
32 | Madhuka | Glycyrrhiza glabra | St. | 0.5 g |
33 | Abhaya | Terminalia chebula | Fr.R | 0.5 g |
34 | Amalaki | Emblica officinalis | Fr.R | 0.5 g |
35 | Vibhitaki | Terminalia bellirica | Fr.R | 0.5 g |
36 | Rasna | Alpinia galanga | Rz. | 0.5 g |
37 | Satakuppa | Anethum sowa | Dr.Fr. | 0.5 g |
38 | Mudga | Vigna radiata | Sd. | 0.5 g |
39 | Mudagaparni | Vigna trilobata | Pl. | 0.5 g |
40 | Elattari | Elettaria cardamomum | Dr.Fr. | 0.5 g |
41 | Twak | Cinnamomum zeylanicum | St.Bk | 0.5 g |
42 | Tila | Sesamum indicum | Sd.Ol. | 100 ml |
43 | Gokshira | Cow’s Milk | 600 ml |
Quick order list
Products | Quantity | Price | Total |
---|---|---|---|
|
$34.00/unit | $0.00 | |
0 items |
0 items Product subtotal: $0.00 Taxes and shipping calculated at checkout |